Chef: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Line 905: | Line 905: | ||
|-{{Chef/RecipeRow|Level=66|Item=Gray Garlic Herring|Category=Garlic Herring|Cost=|Experience=22|ExperienceFirstTime=1081|Ingredients=[[Gray Herring]] + [[Firevein Garlic]]|ExperiencePerHour=|ProfitPerHour=}} |
|-{{Chef/RecipeRow|Level=66|Item=Gray Garlic Herring|Category=Garlic Herring|Cost=|Experience=22|ExperienceFirstTime=1081|Ingredients=[[Gray Herring]] + [[Firevein Garlic]]|ExperiencePerHour=|ProfitPerHour=}} |
||
|-{{Chef/RecipeRow|Level=71|Item=Flathead Roasted Sturlet|Category=Roasted Sturlet|Cost=17800|Experience=44|ExperienceFirstTime=1190|Ingredients=[[Flathead Sturlet]]|ExperiencePerHour=|ProfitPerHour=}} |
|-{{Chef/RecipeRow|Level=71|Item=Flathead Roasted Sturlet|Category=Roasted Sturlet|Cost=17800|Experience=44|ExperienceFirstTime=1190|Ingredients=[[Flathead Sturlet]]|ExperiencePerHour=|ProfitPerHour=}} |
||
|-{{Chef/RecipeRow|Level=79|Item=Bluejack Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=104|ExperienceFirstTime=1388|Ingredients=[[Blue Jack Mackibut]] + [[Kalb Beetroot]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|} |
|} |
||