Chef: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Im Wired In (talk | contribs) m (Formatting) |
|||
Line 310: | Line 310: | ||
! XP/Hour |
! XP/Hour |
||
! Profit/Hour |
! Profit/Hour |
||
{{Chef/RecipeRow|Level=20|Item=Common Dab Stew|Category=Dab Stew|Cost=9600|Experience=5|ExperienceFirstTime=''Unknown''|Ingredients= |
{{Chef/RecipeRow|Level=20|Item=Common Dab Stew|Category=Dab Stew|Cost=9600|Experience=5|ExperienceFirstTime=''Unknown''|Ingredients=[[Common Dab]]|ExperiencePerHour=720|ProfitPerHour={{Currency|-18720}}}} |
||
{{Chef/RecipeRow|Level=27|Item=Spotted Mackibut on Toast|Category=Mackibut on Toast|Cost=11400|Experience=10|ExperienceFirstTime=510|Ingredients= |
{{Chef/RecipeRow|Level=27|Item=Spotted Mackibut on Toast|Category=Mackibut on Toast|Cost=11400|Experience=10|ExperienceFirstTime=510|Ingredients=[[Spotted Mackibut]] + 1/100 of [[Golbranth Beetroot]]|ExperiencePerHour=1800|ProfitPerHour={{Currency|-7920}}}} |
||
{{Chef/RecipeRow|Level=35|Item=Ridged Garlic Herring|Category=Garlic Herring|Cost=16400|Experience=6|ExperienceFirstTime=595|Ingredients= |
{{Chef/RecipeRow|Level=35|Item=Ridged Garlic Herring|Category=Garlic Herring|Cost=16400|Experience=6|ExperienceFirstTime=595|Ingredients=[[Ridged Herring]] + 1/100 [[Deepside Garlic]]|ExperiencePerHour=2160|ProfitPerHour={{Currency|-29520}}}} |
||
{{Chef/RecipeRow|Level=40|Item=Idle Roasted Sturlet|Category=Sturlet|Cost=12000|Experience=12|ExperienceFirstTime=655|Ingredients=[[Idle Sturlet]]|ExperiencePerHour=2160|ProfitPerHour={{Currency|-4860}}}} |
{{Chef/RecipeRow|Level=40|Item=Idle Roasted Sturlet|Category=Sturlet|Cost=12000|Experience=12|ExperienceFirstTime=655|Ingredients=[[Idle Sturlet]]|ExperiencePerHour=2160|ProfitPerHour={{Currency|-4860}}}} |
||
{{Chef/RecipeRow|Level=48|Item=Baked Bream|Category=Baked Bream|Cost=15600|Experience=14|ExperienceFirstTime=764|Ingredients=[[Bream]]|ExperiencePerHour= |
{{Chef/RecipeRow|Level=48|Item=Baked Leathery Bream|Category=Baked Bream|Cost=15600|Experience=14|ExperienceFirstTime=764|Ingredients=[[Leathery Bream]]|ExperiencePerHour=2520|ProfitPerHour={{Currency|-6660}}}} |
||
|} |
|} |
||