Editing Chef
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 12: | Line 12: | ||
For a more detailed breakdown of efficient leveling and what dishes are most profitable, head over to [[Guide:Chef]]. |
For a more detailed breakdown of efficient leveling and what dishes are most profitable, head over to [[Guide:Chef]]. |
||
profit purchased per x24 has 160 as a placeholder until calculated*** |
|||
__TOC__ |
__TOC__ |
||
Line 17: | Line 20: | ||
==Recipes== |
==Recipes== |
||
{| class="wikitable sortable align-right-1 align-right-4 align-right-5 align-right-6 align-right-7 align-right-8 align- |
{| class="wikitable sortable align-right-1 align-right-4 align-right-5 align-right-6 align-right-7 align-right-8 align-right-9 align-right-10 align-right-11" |
||
!Lvl |
!Lvl |
||
!Item |
!Item |
||
Line 24: | Line 27: | ||
!Sell Value |
!Sell Value |
||
!Profit Purchased |
!Profit Purchased |
||
! |
!profit purchased per x24 |
||
!Profit if Gathered |
!Profit if Gathered |
||
!Knowledge |
!Knowledge |
||
Points / 24 crafted |
|||
!XP |
!XP |
||
!XP/Hour |
!XP/Hour |
||
Line 39: | Line 43: | ||
|{{Currency|160}} |
|{{Currency|160}} |
||
|{{Currency|3840}} |
|{{Currency|3840}} |
||
|{{NA}} |
|||
| |
| |
||
|67 |
|67 |
||
Line 67: | Line 70: | ||
|{{Currency|336}} |
|{{Currency|336}} |
||
|{{Currency|96}} |
|{{Currency|96}} |
||
|{{Currency|2304}} |
|{{Currency|2304}}|{{NA}} |
||
|{{NA}} |
|||
| |
| |
||
|38 |
|38 |
||
Line 97: | Line 99: | ||
|{{Currency|212}} |
|{{Currency|212}} |
||
|{{Currency|5088}} |
|{{Currency|5088}} |
||
⚫ | |||
|{{NA}} |
|||
⚫ | |||
|80 |
|80 |
||
|29,840 |
|29,840 |
||
Line 127: | Line 128: | ||
|{{Currency|256}} |
|{{Currency|256}} |
||
|{{Currency|6144}} |
|{{Currency|6144}} |
||
|{{NA}} |
|||
| |
| |
||
|95 |
|95 |
||
Line 204: | Line 204: | ||
|{{Currency|341}} |
|{{Currency|341}} |
||
|{{Currency|5784}} |
|{{Currency|5784}} |
||
|{{NA}} |
|||
|20.168% |
|20.168% |
||
|129 |
|129 |
||
Line 219: | Line 218: | ||
|{{Currency|1000}} |
|{{Currency|1000}} |
||
|{{Currency|-890}} |
|{{Currency|-890}} |
||
|{{Currency| |
|{{Currency|160}} |
||
|{{Currency|-365}} |
|{{Currency|-365}} |
||
| |
| |
||
Line 233: | Line 232: | ||
|{{Currency|688}} |
|{{Currency|688}} |
||
|{{Currency|-602}} |
|{{Currency|-602}} |
||
|{{Currency| |
|{{Currency|160}} |
||
|{{Currency|688}} |
|{{Currency|688}} |
||
| |
| |
||
Line 248: | Line 247: | ||
|{{Currency|1240}} |
|{{Currency|1240}} |
||
|{{Currency|460}} |
|{{Currency|460}} |
||
|{{Currency| |
|{{Currency|160}} |
||
|{{NA}} |
|||
|21.239% |
|21.239% |
||
|175 |
|175 |
||
Line 263: | Line 261: | ||
|{{Currency|1120}} |
|{{Currency|1120}} |
||
|{{Currency|-270}} |
|{{Currency|-270}} |
||
|{{Currency| |
|{{Currency|160}} |
||
|{{Currency|900}} |
|{{Currency|900}} |
||
| |
| |
||
Line 280: | Line 278: | ||
|{{Currency|3220}} |
|{{Currency|3220}} |
||
|{{Currency|501}} |
|{{Currency|501}} |
||
|{{Currency| |
|{{Currency|160}} |
||
|{{Currency|1270}} |
|{{Currency|1270}} |
||
| |
| |
||
Line 293: | Line 291: | ||
|{{Currency|794}} |
|{{Currency|794}} |
||
|{{Currency|-776}} |
|{{Currency|-776}} |
||
|{{Currency| |
|{{Currency|160}} |
||
|{{Currency|794}} |
|{{Currency|794}} |
||
| |
| |
||
Line 309: | Line 307: | ||
|{{Currency|2110}} |
|{{Currency|2110}} |
||
|{{Currency|-1260}} |
|{{Currency|-1260}} |
||
|{{Currency| |
|{{Currency|160}} |
||
|{{Currency|1430}} |
|{{Currency|1430}} |
||
| |
| |
||
Line 324: | Line 322: | ||
|{{Currency|1260}} |
|{{Currency|1260}} |
||
|{{Currency|-810}} |
|{{Currency|-810}} |
||
|{{Currency| |
|{{Currency|160}} |
||
|{{Currency|900}} |
|{{Currency|900}} |
||
| |
| |
||
Line 339: | Line 337: | ||
|{{Currency|1450}} |
|{{Currency|1450}} |
||
|{{Currency|620}} |
|{{Currency|620}} |
||
| |
|{{Currency|160}} |
||
|{{NA}} |
|||
| |
| |
||
|268 |
|268 |
||
Line 353: | Line 350: | ||
|{{Currency|1230}} |
|{{Currency|1230}} |
||
|{{Currency|350}} |
|{{Currency|350}} |
||
| |
|{{Currency|160}} |
||
|{{NA}} |
|||
| |
| |
||
|156 |
|156 |
||
Line 368: | Line 364: | ||
|{{Currency|2950}} |
|{{Currency|2950}} |
||
|{{Currency|-490}} |
|{{Currency|-490}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|2010}} |
|{{Currency|2010}} |
||
| |
| |
||
Line 382: | Line 378: | ||
|{{Currency|2490}} |
|{{Currency|2490}} |
||
|{{Currency|-1360}} |
|{{Currency|-1360}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|2230}} |
|{{Currency|2230}} |
||
| |
| |
||
Line 397: | Line 393: | ||
|{{Currency|1720}} |
|{{Currency|1720}} |
||
|{{Currency|-800}} |
|{{Currency|-800}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|1500}} |
|{{Currency|1500}} |
||
| |
| |
||
Line 413: | Line 409: | ||
|{{Currency|2830}} |
|{{Currency|2830}} |
||
|{{Currency|-3010}} |
|{{Currency|-3010}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|2150}} |
|{{Currency|2150}} |
||
| |
| |
||
Line 427: | Line 423: | ||
|{{Currency|1240}} |
|{{Currency|1240}} |
||
|{{Currency|-1560}} |
|{{Currency|-1560}} |
||
|{{Currency|160}} |
|||
| |
|||
|{{Currency|1240}} |
|{{Currency|1240}} |
||
| |
| |
||
Line 442: | Line 438: | ||
|{{Currency|2250}} |
|{{Currency|2250}} |
||
|{{Currency|910}} |
|{{Currency|910}} |
||
| |
|{{Currency|160}} |
||
|{{NA}} |
|||
| |
| |
||
|514 |
|514 |
||
Line 456: | Line 451: | ||
|{{Currency|1510}} |
|{{Currency|1510}} |
||
|{{Currency|-1920}} |
|{{Currency|-1920}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|1510}} |
|{{Currency|1510}} |
||
| |
| |
||
Line 471: | Line 466: | ||
|{{Currency|2530}} |
|{{Currency|2530}} |
||
|{{Currency|-1050}} |
|{{Currency|-1050}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|2530}} |
|{{Currency|2530}} |
||
| |
| |
||
Line 485: | Line 480: | ||
|{{Currency|1880}} |
|{{Currency|1880}} |
||
|{{Currency|-2040}} |
|{{Currency|-2040}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|1520}} |
|{{Currency|1520}} |
||
| |
| |
||
Line 502: | Line 497: | ||
|{{Currency|4600}} |
|{{Currency|4600}} |
||
|{{Currency|940}} |
|{{Currency|940}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|2650}} |
|{{Currency|2650}} |
||
| |
| |
||
Line 515: | Line 510: | ||
|{{Currency|1580}} |
|{{Currency|1580}} |
||
|{{Currency|-2370}} |
|{{Currency|-2370}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|1580}} |
|{{Currency|1580}} |
||
| |
| |
||
Line 528: | Line 523: | ||
|{{Currency|2460}} |
|{{Currency|2460}} |
||
|{{Currency|1060}} |
|{{Currency|1060}} |
||
| |
|{{Currency|160}} |
||
|{{NA}} |
|||
| |
| |
||
|801 |
|801 |
||
Line 543: | Line 537: | ||
|{{Currency|3550}} |
|{{Currency|3550}} |
||
|{{Currency|-2670}} |
|{{Currency|-2670}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|3290}} |
|{{Currency|3290}} |
||
| |
| |
||
Line 557: | Line 551: | ||
|{{Currency|3470}} |
|{{Currency|3470}} |
||
|{{Currency|-3410}} |
|{{Currency|-3410}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|3470}} |
|{{Currency|3470}} |
||
| |
| |
||
Line 571: | Line 565: | ||
|{{Currency|4380}} |
|{{Currency|4380}} |
||
|{{Currency|-880}} |
|{{Currency|-880}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|3440}} |
|{{Currency|3440}} |
||
| |
| |
||
Line 585: | Line 579: | ||
|{{Currency|2580}} |
|{{Currency|2580}} |
||
|{{Currency|-1930}} |
|{{Currency|-1930}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|2360}} |
|{{Currency|2360}} |
||
| |
| |
||
Line 598: | Line 592: | ||
|{{Currency|2920}} |
|{{Currency|2920}} |
||
|{{Currency|1280}} |
|{{Currency|1280}} |
||
|{{Currency|160}} |
|||
| |
|||
|{{NA}} |
|||
|11% |
|11% |
||
|660 |
|660 |
||
Line 612: | Line 605: | ||
|{{Currency|1980}} |
|{{Currency|1980}} |
||
|{{Currency|-3380}} |
|{{Currency|-3380}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|1980}} |
|{{Currency|1980}} |
||
| |
| |
||
Line 625: | Line 618: | ||
|{{Currency|2250}} |
|{{Currency|2250}} |
||
|{{Currency|-3710}} |
|{{Currency|-3710}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|2250}} |
|{{Currency|2250}} |
||
| |
| |
||
Line 639: | Line 632: | ||
|{{Currency|4470}} |
|{{Currency|4470}} |
||
|{{Currency|-5070}} |
|{{Currency|-5070}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|4210}} |
|{{Currency|4210}} |
||
| |
| |
||
Line 653: | Line 646: | ||
|{{Currency|2490}} |
|{{Currency|2490}} |
||
|{{Currency|-3520}} |
|{{Currency|-3520}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|2130}} |
|{{Currency|2130}} |
||
| |
| |
||
Line 667: | Line 660: | ||
|{{Currency|4800}} |
|{{Currency|4800}} |
||
|{{Currency|-5000}} |
|{{Currency|-5000}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|4800}} |
|{{Currency|4800}} |
||
| |
| |
||
Line 681: | Line 674: | ||
|{{Currency|3620}} |
|{{Currency|3620}} |
||
|{{Currency|1520}} |
|{{Currency|1520}} |
||
|{{Currency|160}}|{{NA}} |
|||
| |
|||
|{{NA}} |
|||
| |
| |
||
|2,175 |
|2,175 |
||
Line 696: | Line 688: | ||
|{{Currency|3250}} |
|{{Currency|3250}} |
||
|{{Currency|-3590}} |
|{{Currency|-3590}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|3030}} |
|{{Currency|3030}} |
||
| |
| |
||
Line 709: | Line 701: | ||
|{{Currency|2900}} |
|{{Currency|2900}} |
||
|{{Currency|-6380}} |
|{{Currency|-6380}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|2900}} |
|{{Currency|2900}} |
||
| |
| |
||
Line 725: | Line 717: | ||
|{{Currency|6040}} |
|{{Currency|6040}} |
||
|{{Currency|1470}} |
|{{Currency|1470}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|4090}} |
|{{Currency|4090}} |
||
| |
| |
||
Line 738: | Line 730: | ||
|{{Currency|2420}} |
|{{Currency|2420}} |
||
|{{Currency|-4700}} |
|{{Currency|-4700}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|2420}} |
|{{Currency|2420}} |
||
| |
| |
||
Line 753: | Line 745: | ||
|{{Currency|6130}} |
|{{Currency|6130}} |
||
|{{Currency|-1440}} |
|{{Currency|-1440}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|5190}} |
|{{Currency|5190}} |
||
| |
| |
||
Line 768: | Line 760: | ||
|{{Currency|4160}} |
|{{Currency|4160}} |
||
|{{Currency|-4210}} |
|{{Currency|-4210}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|3480}} |
|{{Currency|3480}} |
||
| |
| |
||
Line 782: | Line 774: | ||
|{{Currency|6080}} |
|{{Currency|6080}} |
||
|{{Currency|-8190}} |
|{{Currency|-8190}} |
||
| |
|{{Currency|160}} |
||
|{{Currency|6080}} |
|{{Currency|6080}} |
||
| |
| |
||
Line 795: | Line 787: | ||
|{{Currency|4160}} |
|{{Currency|4160}} |
||
|{{Currency|1790}} |
|{{Currency|1790}} |
||
|{{Currency|160}} |
|||
| |
|||
|{{NA}} |
|||
|20% |
|20% |
||
|4,154 |
|4,154 |
||
Line 810: | Line 801: | ||
|{{Currency|3510}} |
|{{Currency|3510}} |
||
|{{Currency|-7550}} |
|{{Currency|-7550}} |
||
| |
|{{Currency|160}} |
||
|{{Unknown}} |
|{{Unknown}} |
||
| |
| |
||
Line 823: | Line 814: | ||
|{{Currency|3460}} |
|{{Currency|3460}} |
||
|{{Currency|-9840}} |
|{{Currency|-9840}} |
||
| |
|{{Currency|160}} |
||
|{{Unknown}} |
|{{Unknown}} |
||
| |
| |
||
Line 837: | Line 828: | ||
|{{Currency|7760}} |
|{{Currency|7760}} |
||
|{{Currency|-13720}} |
|{{Currency|-13720}} |
||
| |
|{{Currency|160}} |
||
|{{Unknown}} |
|{{Unknown}} |
||
| |
| |
||
Line 850: | Line 841: | ||
|{{Currency|4140}} |
|{{Currency|4140}} |
||
|{{Currency|1180}} |
|{{Currency|1180}} |
||
| |
|{{Currency|160}} |
||
|{{NA}} |
|||
| |
| |
||
| |
| |
||
Line 864: | Line 854: | ||
|{{Currency|5210}} |
|{{Currency|5210}} |
||
|{{Currency|-9610}} |
|{{Currency|-9610}} |
||
| |
|{{Currency|160}} |
||
|{{Unknown}} |
|{{Unknown}} |
||
| |
| |
||
Line 877: | Line 867: | ||
|{{Currency|4970}} |
|{{Currency|4970}} |
||
|{{Currency|-16730}} |
|{{Currency|-16730}} |
||
| |
|{{Currency|160}} |
||
|{{Unknown}} |
|{{Unknown}} |
||
| |
| |
||
Line 893: | Line 883: | ||
|{{Currency|8980}} |
|{{Currency|8980}} |
||
|{{Currency|2310}} |
|{{Currency|2310}} |
||
| |
|{{Currency|160}} |
||
|{{Unknown}} |
|{{Unknown}} |
||
| |
| |
||
Line 907: | Line 897: | ||
|{{Currency|7900}} |
|{{Currency|7900}} |
||
|{{Currency|-11760}} |
|{{Currency|-11760}} |
||
| |
|{{Currency|160}} |
||
|{{Unknown}} |
|{{Unknown}} |
||
| |
| |
||
Line 921: | Line 911: | ||
|{{Currency|6770}} |
|{{Currency|6770}} |
||
|{{Currency|2920}} |
|{{Currency|2920}} |
||
| |
|{{Currency|160}} |
||
|{{NA}} |
|||
| |
| |
||
| |
| |
||
Line 935: | Line 924: | ||
|{{Currency|11500}} |
|{{Currency|11500}} |
||
|{{Currency|-31400}} |
|{{Currency|-31400}} |
||
| |
|{{Currency|160}} |
||
|{{Unknown}} |
|{{Unknown}} |
||
| |
| |
||
Line 949: | Line 938: | ||
|{{Currency|8370}} |
|{{Currency|8370}} |
||
|{{Currency|-10630}} |
|{{Currency|-10630}} |
||
| |
|{{Currency|160}} |
||
|{{Unknown}} |
|{{Unknown}} |
||
| |
| |
||
Line 962: | Line 951: | ||
|{{Currency|4810}} |
|{{Currency|4810}} |
||
|{{Currency|-16390}} |
|{{Currency|-16390}} |
||
| |
|{{Currency|160}} |
||
|{{Unknown}} |
|{{Unknown}} |
||
| |
| |
||
Line 976: | Line 965: | ||
|{{Currency|10700}} |
|{{Currency|10700}} |
||
|{{Currency|-2540}} |
|{{Currency|-2540}} |
||
| |
|{{Currency|160}} |
||
|{{Unknown}} |
|{{Unknown}} |
||
| |
| |
||
Line 990: | Line 979: | ||
|{{Currency|5550}} |
|{{Currency|5550}} |
||
|{{Currency|-17300}} |
|{{Currency|-17300}} |
||
| |
|{{Currency|160}} |
||
|{{Unknown}} |
|{{Unknown}} |
||
| |
| |
||
Line 1,003: | Line 992: | ||
|{{Currency|8040}} |
|{{Currency|8040}} |
||
|{{Currency|3460}} |
|{{Currency|3460}} |
||
| |
|{{Currency|160}} |
||
|{{NA}} |
|||
| |
| |
||
| |
| |
||
Line 1,018: | Line 1,006: | ||
|{{Currency|7040}} |
|{{Currency|7040}} |
||
|{{Currency|-8140}} |
|{{Currency|-8140}} |
||
| |
|{{Currency|160}} |
||
|{{Unknown}} |
|{{Unknown}} |
||
| |
| |
||
Line 1,032: | Line 1,020: | ||
|{{Currency|14600}} |
|{{Currency|14600}} |
||
|{{Currency|-49300}} |
|{{Currency|-49300}} |
||
| |
|{{Currency|160}} |
||
|{{Unknown}} |
|{{Unknown}} |
||
| |
| |
||
Line 1,045: | Line 1,033: | ||
|{{Currency|5740}} |
|{{Currency|5740}} |
||
|{{Currency|-22460}} |
|{{Currency|-22460}} |
||
| |
|{{Currency|160}} |
||
|{{Unknown}} |
|{{Unknown}} |
||
| |
| |
||
Line 1,058: | Line 1,046: | ||
|{{Currency|7140}} |
|{{Currency|7140}} |
||
|{{Currency|2040}} |
|{{Currency|2040}} |
||
| |
|{{Currency|160}} |
||
|{{NA}} |
|||
| |
| |
||
| |
| |
||
Line 1,065: | Line 1,052: | ||
|{{Currency|1,281,120}} |
|{{Currency|1,281,120}} |
||
|} |
|} |
||
{{Top}} |
|||
==Passive Activities== |
==Passive Activities== |
||
Line 1,125: | Line 1,110: | ||
|-{{Chef/RecipeRow|Level=472|Item=Mighty Roasted Sturlet|Category=Roasted Sturlet|Experience=|ExperienceFirstTime=|ExperiencePerHour=|ProfitPerHour=}} |
|-{{Chef/RecipeRow|Level=472|Item=Mighty Roasted Sturlet|Category=Roasted Sturlet|Experience=|ExperienceFirstTime=|ExperiencePerHour=|ProfitPerHour=}} |
||
|} |
|} |
||
{{Top}} |
|||
==Capes of Accomplishment== |
==Capes of Accomplishment== |