Editing Chef

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 23: Line 23:
!Total Cost
!Total Cost
!Sell Value
!Sell Value
!Profit Purchased
!Profit
!Profit Gathered
(Gathered)
!Knowledge
!Knowledge
Points / 24 crafted
Points / 24 crafted
Line 37: Line 37:
|{{Currency|400}}
|{{Currency|400}}
|{{Currency|560}}
|{{Currency|560}}
|{{Currency|160}}
|{{Currency|160}}(N/A)
|{{NA}}
|
|
|67
|67
Line 51: Line 50:
|{{Currency|632}}
|{{Currency|632}}
|{{Currency|556}}
|{{Currency|556}}
|{{Currency|-76}}
|{{Currency|-76}} ({{Currency|336}})
|{{Currency|336}}
|
|
|69
|69
Line 64: Line 62:
|{{Currency|240}}
|{{Currency|240}}
|{{Currency|336}}
|{{Currency|336}}
|{{Currency|96}}
|{{Currency|96}}(N/A)
|{{NA}}
|
|
|38
|38
Line 78: Line 75:
|{{Currency|960}}
|{{Currency|960}}
|{{Currency|850}}
|{{Currency|850}}
|{{Currency|-110}}
|{{Currency|-110}}({{Currency|590}})
|{{Currency|590}}
|
|
|118
|118
Line 91: Line 87:
|{{Currency|280}}
|{{Currency|280}}
|{{Currency|492}}
|{{Currency|492}}
|{{Currency|212}}
|{{Currency|212}}(N/A)
|{{NA}}
|20
|20
|80
|80
Line 105: Line 100:
|{{Currency|745}}
|{{Currency|745}}
|{{Currency|662}}
|{{Currency|662}}
|{{Currency|-83}}
|{{Currency|-83}}({{Currency|442}})
|{{Currency|442}}
|
|
|87
|87
Line 119: Line 113:
|{{Currency|520}}
|{{Currency|520}}
|{{Currency|776}}
|{{Currency|776}}
|{{Currency|256}}
|{{Currency|256}}(N/A)
|{{NA}}
|
|
|95
|95
Line 135: Line 128:
|{{Currency|1205}}
|{{Currency|1205}}
|{{Currency|1000}}
|{{Currency|1000}}
|{{Currency|-205}}
|{{Currency|-205}}({{Currency|320}})
|{{Currency|320}}
|
|
|102
|102
Line 149: Line 141:
|{{Currency|1023}}
|{{Currency|1023}}
|{{Currency|765}}
|{{Currency|765}}
|{{Currency|-258}}
|{{Currency|-258}}({{Currency|405}})
|{{Currency|405}}
|
|
|56
|56
Line 164: Line 155:
|{{Currency|1800}}
|{{Currency|1800}}
|{{Currency|1000}}
|{{Currency|1000}}
|{{Currency|-800}}
|{{Currency|-800}}({{Currency|740}})
|{{Currency|740}}
|
|
|167
|167
Line 178: Line 168:
|{{Currency|992}}
|{{Currency|992}}
|{{Currency|815}}
|{{Currency|815}}
|{{Currency|-107}}
|{{Currency|-107}}({{Currency|595}})
|{{Currency|595}}
|
|
|122
|122
Line 191: Line 180:
|{{Currency|450}}
|{{Currency|450}}
|{{Currency|791}}
|{{Currency|791}}
|{{Currency|341}}
|{{Currency|341}}(N/A)
|{{NA}}
|20.168%
|20.168%
|129
|129
Line 206: Line 194:
|{{Currency|1890}}
|{{Currency|1890}}
|{{Currency|1000}}
|{{Currency|1000}}
|{{Currency|-890}}
|{{Currency|-890}}({{Currency|-365}})
|{{Currency|-365}}
|
|
|148
|148
Line 219: Line 206:
|{{Currency|1290}}
|{{Currency|1290}}
|{{Currency|688}}
|{{Currency|688}}
|{{Currency|-602}}
|{{Currency|-602}}({{Currency|688}})
|{{Currency|688}}
|
|
|78
|78
Line 233: Line 219:
|{{Currency|780}}
|{{Currency|780}}
|{{Currency|1240}}
|{{Currency|1240}}
|{{Currency|460}}
|{{Currency|460}}(N/A)
|{{NA}}
|21.239%
|21.239%
|175
|175
Line 247: Line 232:
|{{Currency|1390}}
|{{Currency|1390}}
|{{Currency|1120}}
|{{Currency|1120}}
|{{Currency|-270}}
|{{Currency|-270}}({{Currency|900}})
|{{Currency|900}}
|
|
|179
|179
Line 263: Line 247:
|{{Currency|2719}}
|{{Currency|2719}}
|{{Currency|3220}}
|{{Currency|3220}}
|{{Currency|501}}
|{{Currency|501}}({{Currency|1270}})
|{{Currency|1270}}
|
|
|287
|287
Line 271: Line 254:
|-
|-
|48
|48
|[[File:Baked Bream.png|width=20x20]] [[Baked Bream]]
|[[Baked Bream]]
|[[File:Bream.png|width=20x20]] [[Bream]]
|[[Bream]]
|{{Currency|15600}}
|{{Currency|15600}}
|{{Currency|8200}}
|{{Currency|8200}}
|{{Currency|-7400}}
|{{Currency|-7400}}({{Currency|4400}})
|{{Currency|4400}}
|
|
|
|
Line 287: Line 269:
|{{Currency|1570}}
|{{Currency|1570}}
|{{Currency|794}}
|{{Currency|794}}
|{{Currency|-776}}
|{{Currency|-776}}({{Currency|794}})
|{{Currency|794}}
|
|
|106
|106
Line 302: Line 283:
|{{Currency|3370}}
|{{Currency|3370}}
|{{Currency|2110}}
|{{Currency|2110}}
|{{Currency|-1260}}
|{{Currency|-1260}}({{Currency|1430}})
|{{Currency|1430}}
|
|
|253
|253
Line 316: Line 296:
|{{Currency|2070}}
|{{Currency|2070}}
|{{Currency|1260}}
|{{Currency|1260}}
|{{Currency|-810}}
|{{Currency|-810}}({{Currency|900}})
|{{Currency|900}}
|
|
|137
|137
Line 330: Line 309:
|{{Currency|830}}
|{{Currency|830}}
|{{Currency|1450}}
|{{Currency|1450}}
|{{Currency|620}}
|{{Currency|620}}(N/A)
|{{NA}}
|
|
|268
|268
Line 343: Line 321:
|{{Currency|880}}
|{{Currency|880}}
|{{Currency|1230}}
|{{Currency|1230}}
|{{Currency|350}}
|{{Currency|350}}(N/A)
|{{NA}}
|
|
|156
|156
Line 357: Line 334:
|{{Currency|3440}}
|{{Currency|3440}}
|{{Currency|2950}}
|{{Currency|2950}}
|{{Currency|-490}}
|{{Currency|-490}}({{Currency|2010}})
|{{Currency|2010}}
|
|
|154
|154
Line 370: Line 346:
|{{Currency|3850}}
|{{Currency|3850}}
|{{Currency|2490}}
|{{Currency|2490}}
|{{Currency|-1360}}
|{{Currency|-1360}}({{Currency|2230}})
|{{Currency|2230}}
|
|
|540
|540
Line 384: Line 359:
|{{Currency|2520}}
|{{Currency|2520}}
|{{Currency|1720}}
|{{Currency|1720}}
|{{Currency|-800}}
|{{Currency|-800}}({{Currency|1500}})
|{{Currency|1500}}
|
|
|387
|387
Line 399: Line 373:
|{{Currency|5840}}
|{{Currency|5840}}
|{{Currency|2830}}
|{{Currency|2830}}
|{{Currency|-3010}}
|{{Currency|-3010}}({{Currency|2150}})
|{{Currency|2150}}
|
|
|441
|441
Line 412: Line 385:
|{{Currency|2800}}
|{{Currency|2800}}
|{{Currency|1240}}
|{{Currency|1240}}
|{{Currency|-1560}}
|{{Currency|-1560}}({{Currency|1240}})
|{{Currency|1240}}
|
|
|224
|224
Line 426: Line 398:
|{{Currency|1340}}
|{{Currency|1340}}
|{{Currency|2250}}
|{{Currency|2250}}
|{{Currency|910}}
|{{Currency|910}}(N/A)
|{{NA}}
|
|
|514
|514
Line 439: Line 410:
|{{Currency|3430}}
|{{Currency|3430}}
|{{Currency|1510}}
|{{Currency|1510}}
|{{Currency|-1920}}
|{{Currency|-1920}}({{Currency|1510}})
|{{Currency|1510}}
|
|
|278
|278
Line 453: Line 423:
|{{Currency|3580}}
|{{Currency|3580}}
|{{Currency|2530}}
|{{Currency|2530}}
|{{Currency|-1050}}
|{{Currency|-1050}}({{Currency|2530}})
|{{Currency|2530}}
|
|
|834
|834
Line 466: Line 435:
|{{Currency|3920}}
|{{Currency|3920}}
|{{Currency|1880}}
|{{Currency|1880}}
|{{Currency|-2040}}
|{{Currency|-2040}}({{Currency|1520}})
|{{Currency|1520}}
|
|
|344
|344
Line 482: Line 450:
|{{Currency|3660}}
|{{Currency|3660}}
|{{Currency|4600}}
|{{Currency|4600}}
|{{Currency|940}}
|{{Currency|940}}({{Currency|2650}})
|{{Currency|2650}}
|
|
|1,021
|1,021
Line 494: Line 461:
|{{Currency|3950}}
|{{Currency|3950}}
|{{Currency|1580}}
|{{Currency|1580}}
|{{Currency|-2370}}
|{{Currency|-2370}}({{Currency|1580}})
|{{Currency|1580}}
|
|
|369
|369
Line 506: Line 472:
|{{Currency|1400}}
|{{Currency|1400}}
|{{Currency|2460}}
|{{Currency|2460}}
|{{Currency|1060}}
|{{Currency|1060}}(N/A)
|{{NA}}
|
|
|801
|801
Line 520: Line 485:
|{{Currency|6220}}
|{{Currency|6220}}
|{{Currency|3550}}
|{{Currency|3550}}
|{{Currency|-2670}}
|{{Currency|-2670}}({{Currency|3290}})
|{{Currency|3290}}
|
|
|1,387
|1,387
Line 533: Line 497:
|{{Currency|6880}}
|{{Currency|6880}}
|{{Currency|3470}}
|{{Currency|3470}}
|{{Currency|-3410}}
|{{Currency|-3410}}({{Currency|3470}})
|{{Currency|3470}}
|
|
|1,402
|1,402
Line 546: Line 509:
|{{Currency|5260}}
|{{Currency|5260}}
|{{Currency|4380}}
|{{Currency|4380}}
|{{Currency|-880}}
|{{Currency|-880}}({{Currency|3440}})
|{{Currency|3440}}
|
|
|499
|499
Line 559: Line 521:
|{{Currency|4510}}
|{{Currency|4510}}
|{{Currency|2580}}
|{{Currency|2580}}
|{{Currency|-1930}}
|{{Currency|-1930}}({{Currency|2360}})
|{{Currency|2360}}
|
|
|1,180
|1,180
Line 571: Line 532:
|{{Currency|1640}}
|{{Currency|1640}}
|{{Currency|2920}}
|{{Currency|2920}}
|{{Currency|1280}}
|{{Currency|1280}}(N/A)
|{{NA}}
|11%
|11%
|660
|660
Line 584: Line 544:
|{{Currency|5360}}
|{{Currency|5360}}
|{{Currency|1980}}
|{{Currency|1980}}
|{{Currency|-3380}}
|{{Currency|-3380}}({{Currency|1980}})
|{{Currency|1980}}
|
|
|683
|683
Line 596: Line 555:
|{{Currency|5960}}
|{{Currency|5960}}
|{{Currency|2250}}
|{{Currency|2250}}
|{{Currency|-3710}}
|{{Currency|-3710}}({{Currency|2250}})
|{{Currency|2250}}
|
|
|784
|784
Line 609: Line 567:
|{{Currency|9540}}
|{{Currency|9540}}
|{{Currency|4470}}
|{{Currency|4470}}
|{{Currency|-5070}}
|{{Currency|-5070}}({{Currency|4210}})
|{{Currency|4210}}
|
|
|2,519
|2,519
Line 622: Line 579:
|{{Currency|6010}}
|{{Currency|6010}}
|{{Currency|2490}}
|{{Currency|2490}}
|{{Currency|-3520}}
|{{Currency|-3520}}({{Currency|2130}})
|{{Currency|2130}}
|
|
|953
|953
Line 635: Line 591:
|{{Currency|9800}}
|{{Currency|9800}}
|{{Currency|4800}}
|{{Currency|4800}}
|{{Currency|-5000}}
|{{Currency|-5000}}({{Currency|4800}})
|{{Currency|4800}}
|
|
|2,803
|2,803
Line 648: Line 603:
|{{Currency|2100}}
|{{Currency|2100}}
|{{Currency|3620}}
|{{Currency|3620}}
|{{Currency|1520}}
|{{Currency|1520}}(N/A)
|{{NA}}
|
|
|2,175
|2,175
Line 662: Line 616:
|{{Currency|6840}}
|{{Currency|6840}}
|{{Currency|3250}}
|{{Currency|3250}}
|{{Currency|-3590}}
|{{Currency|-3590}}({{Currency|3030}})
|{{Currency|3030}}
|
|
|2,271
|2,271
Line 674: Line 627:
|{{Currency|9280}}
|{{Currency|9280}}
|{{Currency|2900}}
|{{Currency|2900}}
|{{Currency|-6380}}
|{{Currency|-6380}}({{Currency|2900}})
|{{Currency|2900}}
|
|
|1,294
|1,294
Line 689: Line 641:
|{{Currency|4570}}
|{{Currency|4570}}
|{{Currency|6040}}
|{{Currency|6040}}
|{{Currency|1470}}
|{{Currency|1470}}({{Currency|4090}})
|{{Currency|4090}}
|
|
|4,161
|4,161
Line 701: Line 652:
|{{Currency|7120}}
|{{Currency|7120}}
|{{Currency|2420}}
|{{Currency|2420}}
|{{Currency|-4700}}
|{{Currency|-4700}}({{Currency|2420}})
|{{Currency|2420}}
|
|
|1,503
|1,503
Line 715: Line 665:
|{{Currency|7570}}
|{{Currency|7570}}
|{{Currency|6130}}
|{{Currency|6130}}
|{{Currency|-1440}}
|{{Currency|-1440}}({{Currency|5190}})
|{{Currency|5190}}
|
|
|1,553
|1,553
Line 729: Line 678:
|{{Currency|8370}}
|{{Currency|8370}}
|{{Currency|4160}}
|{{Currency|4160}}
|{{Currency|-4210}}
|{{Currency|-4210}}({{Currency|3480}})
|{{Currency|3480}}
|
|
|3,926
|3,926
Line 742: Line 690:
|{{Currency|14270}}
|{{Currency|14270}}
|{{Currency|6080}}
|{{Currency|6080}}
|{{Currency|-8190}}
|{{Currency|-8190}}({{Currency|6080}})
|{{Currency|6080}}
|
|
|
|
Line 754: Line 701:
|{{Currency|2370}}
|{{Currency|2370}}
|{{Currency|4160}}
|{{Currency|4160}}
|{{Currency|1790}}
|{{Currency|1790}}(N/A)
|{{NA}}
|20%
|20%
|4,154
|4,154
Line 768: Line 714:
|{{Currency|11060}}
|{{Currency|11060}}
|{{Currency|3510}}
|{{Currency|3510}}
|{{Currency|-7550}}
|{{Currency|-7550}}(Unknown)
|{{Unknown}}
|
|
|
|
Line 780: Line 725:
|{{Currency|13300}}
|{{Currency|13300}}
|{{Currency|3460}}
|{{Currency|3460}}
|{{Currency|-9840}}
|{{Currency|-9840}}(Unknown)
|{{Unknown}}
|
|
|
|
Line 793: Line 737:
|{{Currency|21480}}
|{{Currency|21480}}
|{{Currency|7760}}
|{{Currency|7760}}
|{{Currency|-13720}}
|{{Currency|-13720}}(Unknown)
|{{Unknown}}
|
|
|
|
Line 805: Line 748:
|{{Currency|2960}}
|{{Currency|2960}}
|{{Currency|4140}}
|{{Currency|4140}}
|{{Currency|1180}}
|{{Currency|1180}}(N/A)
|{{NA}}
|
|
|
|
Line 818: Line 760:
|{{Currency|14820}}
|{{Currency|14820}}
|{{Currency|5210}}
|{{Currency|5210}}
|{{Currency|-9610}}
|{{Currency|-9610}}(Unknown)
|{{Unknown}}
|
|
|
|
Line 830: Line 771:
|{{Currency|21700}}
|{{Currency|21700}}
|{{Currency|4970}}
|{{Currency|4970}}
|{{Currency|-16730}}
|{{Currency|-16730}}(Unknown)
|{{Unknown}}
|
|
|
|
Line 845: Line 785:
|{{Currency|6670}}
|{{Currency|6670}}
|{{Currency|8980}}
|{{Currency|8980}}
|{{Currency|2310}}
|{{Currency|2310}}(Unknown)
|{{Unknown}}
|
|
|
|
Line 858: Line 797:
|{{Currency|19660}}
|{{Currency|19660}}
|{{Currency|7900}}
|{{Currency|7900}}
|{{Currency|-11760}}
|{{Currency|-11760}}(Unknown)
|{{Unknown}}
|
|
|
|
Line 871: Line 809:
|{{Currency|3850}}
|{{Currency|3850}}
|{{Currency|6770}}
|{{Currency|6770}}
|{{Currency|2920}}
|{{Currency|2920}}(N/A)
|{{NA}}
|
|
|
|
Line 884: Line 821:
|{{Currency|42900}}
|{{Currency|42900}}
|{{Currency|11500}}
|{{Currency|11500}}
|{{Currency|-31400}}
|{{Currency|-31400}}(Unknown)
|{{Unknown}}
|
|
|
|
Line 897: Line 833:
|{{Currency|19000}}
|{{Currency|19000}}
|{{Currency|8370}}
|{{Currency|8370}}
|{{Currency|-10630}}
|{{Currency|-10630}}(Unknown)
|{{Unknown}}
|
|
|
|
Line 909: Line 844:
|{{Currency|21200}}
|{{Currency|21200}}
|{{Currency|4810}}
|{{Currency|4810}}
|{{Currency|-16390}}
|{{Currency|-16390}}(Unknown)
|{{Unknown}}
|
|
|
|
Line 922: Line 856:
|{{Currency|13240}}
|{{Currency|13240}}
|{{Currency|10700}}
|{{Currency|10700}}
|{{Currency|-2540}}
|{{Currency|-2540}}(Unknown)
|{{Unknown}}
|
|
|
|
Line 935: Line 868:
|{{Currency|22850}}
|{{Currency|22850}}
|{{Currency|5550}}
|{{Currency|5550}}
|{{Currency|-17300}}
|{{Currency|-17300}}(Unknown)
|{{Unknown}}
|
|
|
|
Line 947: Line 879:
|{{Currency|4580}}
|{{Currency|4580}}
|{{Currency|8040}}
|{{Currency|8040}}
|{{Currency|3460}}
|{{Currency|3460}}(N/A)
|{{NA}}
|
|
|
|
Line 961: Line 892:
|{{Currency|15180}}
|{{Currency|15180}}
|{{Currency|7040}}
|{{Currency|7040}}
|{{Currency|-8140}}
|{{Currency|-8140}}(Unknown)
|{{Unknown}}
|
|
|
|
Line 974: Line 904:
|{{Currency|63900}}
|{{Currency|63900}}
|{{Currency|14600}}
|{{Currency|14600}}
|{{Currency|-49300}}
|{{Currency|-49300}}(Unknown)
|{{Unknown}}
|
|
|
|
Line 986: Line 915:
|{{Currency|28200}}
|{{Currency|28200}}
|{{Currency|5740}}
|{{Currency|5740}}
|{{Currency|-22460}}
|{{Currency|-22460}}(Unknown)
|{{Unknown}}
|
|
|
|
Line 998: Line 926:
|{{Currency|5100}}
|{{Currency|5100}}
|{{Currency|7140}}
|{{Currency|7140}}
|{{Currency|2040}}
|{{Currency|2040}}(N/A)
|{{NA}}
|
|
|
|
Please note that all contributions to Brighter Shores Wiki are considered to be released under the CC BY-NC-SA 3.0 (see Brighter Shores:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)

This page is a member of 2 hidden categories: