Editing Chef
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 350: | Line 350: | ||
|- |
|- |
||
|94 |
|94 |
||
|[[File:Tasty Bacon Sandwich.png |
|[[File:Tasty Bacon Sandwich|File:Tasty Bacon Sandwich.png]] [[Tasty Bacon Sandwich]] |
||
|[[File:Tasty_Raw_Bacon.png|width=20x20]] [[Tasty Raw Bacon]] |
|[[File:Tasty_Raw_Bacon.png|width=20x20]] [[Tasty Raw Bacon]] |
||
[[File:Bread.png|width=20x20]] [[Bread]] |
[[File:Bread.png|width=20x20]] [[Bread]] |
||
Line 871: | Line 871: | ||
|- |
|- |
||
|490 |
|490 |
||
|[[File:Gourmet Omelette.png |
|[[File:Gourmet Omelette|File:Gourmet Omelette.png]] [[Gourmet Omelette]] |
||
|[[File:Gourment_Eggs.png|width=20x20]] [[Gourmet Eggs]] |
|[[File:Gourment_Eggs.png|width=20x20]] [[Gourmet Eggs]] |
||
|{{Currency|5100}} |
|{{Currency|5100}} |
||
Line 907: | Line 907: | ||
|-{{Chef/RecipeRow|Level=79|Item=Bluejack Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=52|ExperienceFirstTime=1388|Ingredients=[[Blue Jack Mackibut]] + [[Kalb Beetroot]]|ExperiencePerHour=|ProfitPerHour=}} |
|-{{Chef/RecipeRow|Level=79|Item=Bluejack Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=52|ExperienceFirstTime=1388|Ingredients=[[Blue Jack Mackibut]] + [[Kalb Beetroot]]|ExperiencePerHour=|ProfitPerHour=}} |
||
|-{{Chef/RecipeRow|Level=84|Item=Black Baked Bream|Category=Baked Bream|Cost=23000|Experience=56|ExperienceFirstTime=1528|Ingredients=[[Black Bream]]|ExperiencePerHour=|ProfitPerHour=}} |
|-{{Chef/RecipeRow|Level=84|Item=Black Baked Bream|Category=Baked Bream|Cost=23000|Experience=56|ExperienceFirstTime=1528|Ingredients=[[Black Bream]]|ExperiencePerHour=|ProfitPerHour=}} |
||
|-{{Chef/RecipeRow|Level=92|Item=Dancing Dab Stew|Category=Dab Stew|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Dancing Dab]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=97|Item=Striped Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Striped Sturlet]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=104|Item=Red Garlic Herring|Category=Garlic Herring|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Red Herring]] + [[Langard Garlic]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=110|Item=Streaked Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Streaked Mackibut]] + [[Flexhair Beetroot]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=117|Item=Surf Baked Bream|Category=Baked Bream|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Surf Bream]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=123|Item=Thick Lipped Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Thick Lipped Sturlet]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=128|Item=Summer Dab Stew|Category=Dab Stew|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Summer Dab]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=136|Item=Horse Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Horse Mackibut]] + [[Zing Beetroot]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=141|Item=Ochre Garlic Herring|Category=Garlic Herring|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Ochre Herring]] + [[Shelkram Garlic]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=149|Item=Wandering Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Wandering Sturlet]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=155|Item=Chub Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Chub Mackibut]] + [[Oldclay Beetroot]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=162|Item=Smooth Dab Stew|Category=Dab Stew|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Smooth Dab]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=168|Item=Graceful Baked Bream|Category=Baked Bream|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Graceful Bream]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=176|Item=Wishful Garlic Herring|Category=Garlic Herring|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Wishful Herring]] + [[Grotto Garlic]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=181|Item=Silver Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Silver Sturlet]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=186|Item=Blue Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Blue Mackibut]] + [[Furtop Beetroot]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=194|Item=Cream Baked Bream|Category=Baked Bream|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Cream Bream]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=200|Item=Western Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Western Sturlet]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=225|Item=Screaming Ab Dab Stew|Category=Dab Stew|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Screaming Ab Dab]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=242|Item=Wahoo Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Wahoo Mackibut]] + [[Olgrave Beetroot]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=268|Item=Hope Garlic Herring|Category=Garlic Herring|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Hope Herring]] + [[Amberflesh Garlic]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=285|Item=Blond Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Blond Sturlet]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=310|Item=Gilt-headed Baked Bream|Category=Baked Bream|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Gilt-Headed Bream]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=327|Item=Spotted Dab Stew|Category=Dab Stew|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Spotted Dab]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=353|Item=Etway Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Etway Mackibut]] + [[Volbarn Beetroot]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=370|Item=Shimmering Garlic Herring|Category=Garlic Herring|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Shimmering Herring]] + [[Weldbulb Garlic]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=387|Item=Bullet Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Bullet Sturlet]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=413|Item=Brilliant Baked Bream|Category=Baked Bream|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Brilliant Bream]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=430|Item=King Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[King Mackibut]] + [[Jamato Beetroot]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=455|Item=Mighty Dab Stew|Category=Dab Stew|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Mighty Dab]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|-{{Chef/RecipeRow|Level=472|Item=Mighty Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Mighty Sturlet]]|ExperiencePerHour=|ProfitPerHour=}} |
|||
|} |
|} |
||
== Capes == |
|||
==Capes of Accomplishment== |
|||
The [[Chef Cape]] is a group of equipment unlocked by achieving various milestones in leveling of the Chef profession and can be purchased from [[Daguer]] at [[The Cloakroom]] located in Hopeport. |
The [[Chef Cape]] is a group of equipment unlocked by achieving various milestones in leveling of the Chef profession and can be purchased from [[Daguer]] at [[The Cloakroom]] located in Hopeport. |
||
{| class="wikitable align-right-1 align-right-3" |
{| class="wikitable align-right-1 align-right-3" |