Cat: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(|actions = Pet) |
Tag: Undo |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 14:
|description = Just wants all the attention
}}
The '''Cat''' is a pettable animal in Brighter Shores, and comes in four different varieties.
When pet, the cat purrs and emits cartoonish two-dimensional red hearts from its head. A cat may be pet many times in a row, with each interaction lasting about six seconds.
==Varieties==
|
Latest revision as of 16:55, 16 December 2024
Cat | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Actions | Pet | ||||||||||||||||||
Description | Just wants all the attention | ||||||||||||||||||
The Cat is a pettable animal in Brighter Shores, and comes in four different varieties.
When pet, the cat purrs and emits cartoonish two-dimensional red hearts from its head. A cat may be pet many times in a row, with each interaction lasting about six seconds.
Varieties[edit | edit source]
- The Tuxedo cat has black fur, a white tummy, white paws, and yellow eyes.
- The Orange Tabby has striped orange fur, a white tummy, white paws, and green eyes.
- The Black cat is entirely black, with green eyes.
- The Brown Bengal cat is brown with black stripes, light brown-green tummy and paws, and yellow eyes.
Locations[edit | edit source]
Tuxedo[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Brannof Hall's Hallway | Hopeport | 1 |
Training Ground | Hopeport | 1 |
Lord's Road West | Crenopolis | 1 |
Orange Tabby[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Stone Street | Hopeport | 1 |
Old Street East | Hopeport | 1 |
Hamila Jimore's Hallway | Crenopolis | 1 |
Black[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Enchantress Shop | Hopeport | 1 |
Brown Bengal[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Little Square | Hopeport | 1 |
Bobbin Road South | Crenopolis | 1 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.