* 32 Carpenter is 274,221 XP.
<h2>Unlocks</h2><!--hide edit links on heading for generated table-->
==Unlocks==
<!-- generated table, to edit this table update the values on the item page itself -->
{| class="wikitable sortable align-right-1 align-right-5 align-right-6 align-right-7 align-right-8"
{{CarpenterList}}
!Level
!colspan="2"|Product
!Material
!Album XP Bonus
!XP (Raw Material)
!XP (Final Product)
!Total XP
! colspan="10" | Log Price (If Buying Materials)
! colspan="10" | Cost Per (If Buying Materials)
! colspan="10" | Sell Per
! colspan="10" | Cost per Item
! colspan="10" | Profit Per (If Buying Logs)
! colspan="10" | Coins/XP (If Buying Logs)
{{Carpenter/RecipeRow|Level=0|Product=Coarse Ash Plank|Material=Coarse Ash Log|MatCost=450|ExperienceFirstTime=250|Experience=56|ExperienceSecondary=0}}
{{Carpenter/RecipeRow|Level=2|Product=Coarse Oak Pole|Material=Coarse Oak Log|MatCost=495|ExperienceFirstTime=265|Experience=59|ExperienceSecondary=30}}
{{Carpenter/RecipeRow|Level=4|Product=Coarse Pine Pole|Material=Coarse Pine Log|MatCost=570|ExperienceFirstTime=281|Experience=63|ExperienceSecondary=32}}
{{Carpenter/RecipeRow|Level=6|Product=Coarse Hickory Pole|Material=Coarse Hickory Log|MatCost=617|ExperienceFirstTime=298|Experience=67|ExperienceSecondary=34}}
{{Carpenter/RecipeRow|Level=8|Product=Coarse Juniper Stave|Material=Coarse Juniper Log|MatCost=741|ExperienceFirstTime=315|Experience=70|ExperienceSecondary=0}}
{{Carpenter/RecipeRow|Level=10|Product=Coarse Poplar Pole|Material=Coarse Poplar Log|MatCost=790|ExperienceFirstTime=334|Experience=75|ExperienceSecondary=38}}
{{Carpenter/RecipeRow|Level=12|Product=Coarse Suave Pole|Material=Coarse Suave Log|MatCost=795|ExperienceFirstTime=354|Experience=79|ExperienceSecondary=40}}
{{Carpenter/RecipeRow|Level=14|Product=Coarse Yew Pole|Material=Coarse Yew Log|MatCost=1260|ExperienceFirstTime=375|Experience=84|ExperienceSecondary=42}}
{{Carpenter/RecipeRow|Level=16|Product=Rugged Ash Plank|Material=Rugged Ash Log|MatCost=889|ExperienceFirstTime=397|Experience=89|ExperienceSecondary=0}}
{{Carpenter/RecipeRow|Level=18|Product=Rugged Oak Pole|Material=Rugged Oak Log|MatCost=1020|ExperienceFirstTime=421|Experience=94|ExperienceSecondary=47}}
{{Carpenter/RecipeRow|Level=22|Product=Rugged Pine Pole|Material=Rugged Pine Log|MatCost=1200|ExperienceFirstTime=463|Experience=109|ExperienceSecondary=55}}
{{Carpenter/RecipeRow|Level=30|Product=Rugged Hickory Pole|Material=Rugged Hickory Log|MatCost=1380|ExperienceFirstTime=541|Experience=125|ExperienceSecondary=63}}
{{Carpenter/RecipeRow|Level=35|Product=Rugged Juniper Stave|Material=Rugged Juniper Log|MatCost=1790|ExperienceFirstTime=595|Experience=140|ExperienceSecondary=0}}
{{Carpenter/RecipeRow|Level=43|Product=Rugged Poplar Pole|Material=Rugged Poplar Log|MatCost=2080|ExperienceFirstTime=694|Experience=164|ExperienceSecondary=82}}
{{Carpenter/RecipeRow|Level=51|Product=Rugged Suave Pole|Material=Rugged Suave Log|MatCost=2100|ExperienceFirstTime=810|Experience=191|ExperienceSecondary=96}}
{{Carpenter/RecipeRow|Level=59|Product=Rugged Yew Pole|Material=Rugged Yew Log|MatCost=3470|ExperienceFirstTime=940|Experience=223|ExperienceSecondary=112}}
{{Carpenter/RecipeRow|Level=67|Product=Average Ash Plank|Material=Average Ash Log|MatCost=2620|ExperienceFirstTime=1102|Experience=255|ExperienceSecondary=0}}
{{Carpenter/RecipeRow|Level=72|Product=Average Oak Pole|Material=Average Oak Log|MatCost=2760|ExperienceFirstTime=1213|Experience=286|ExperienceSecondary=143}}
{{Carpenter/RecipeRow|Level=80|Product=Average Pine Pole|Material=Average Pine Log|MatCost=3260|ExperienceFirstTime=1415|Experience=333|ExperienceSecondary=167}}
{{Carpenter/RecipeRow|Level=88|Product=Average Hickory Pole|Material=Average Hickory Log|MatCost=3390|ExperienceFirstTime=1650|Experience=389|ExperienceSecondary=195}}
{{Carpenter/RecipeRow|Level=96|Product=Average Juniper Stave|Material=Average Juniper Log|MatCost=4200|ExperienceFirstTime=1925|Experience=454|ExperienceSecondary=0}}
{{Carpenter/RecipeRow|Level=104|Product=Average Poplar Pole|Material=Average Poplar Log|MatCost=4200|ExperienceFirstTime=2245|Experience=519|ExperienceSecondary=260}}
{{Carpenter/RecipeRow|Level=110|Product=Average Suave Pole|Material=Average Suave Log|MatCost=4350|ExperienceFirstTime=2520|Experience=594|ExperienceSecondary=297}}
{{Carpenter/RecipeRow|Level=117|Product=Average Yew Pole|Material=Average Yew Log|MatCost=6990|ExperienceFirstTime=2884|Experience=679|ExperienceSecondary=340}}
{{Carpenter/RecipeRow|Level=125|Product=Fine Ash Plank|Material=Fine Ash Log|MatCost=6990|ExperienceFirstTime=2884|Experience=679|ExperienceSecondary=340}}
{{Carpenter/RecipeRow|Level=133|Product=Fine Oak Pole|Material=Fine Oak Log|MatCost=6990|ExperienceFirstTime=2884|Experience=907|ExperienceSecondary=454}}
{{Carpenter/RecipeRow|Level=139|Product=Fine Pine Pole|Material=Fine Pine Log|MatCost=6990|ExperienceFirstTime=2884|Experience=679|ExperienceSecondary=340}}
{{Carpenter/RecipeRow|Level=147|Product=Fine Hickory Pole|Material=Fine Hickory Log|MatCost=6990|ExperienceFirstTime=2884|Experience=679|ExperienceSecondary=340}}
|}
{{Top}}
|