Carpenter: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Line 59: | Line 59: | ||
{{Carpenter/RecipeRow|Level=16|Product=Rugged Ash Plank|Material=Rugged Ash Log|MatCost=889|ExperienceFirstTime=397|Experience=89|ExperienceSecondary=0}} |
{{Carpenter/RecipeRow|Level=16|Product=Rugged Ash Plank|Material=Rugged Ash Log|MatCost=889|ExperienceFirstTime=397|Experience=89|ExperienceSecondary=0}} |
||
{{Carpenter/RecipeRow|Level=18|Product=Rugged Oak Pole|Material=Rugged Oak Log|MatCost=1020|ExperienceFirstTime=421|Experience=94|ExperienceSecondary=47}} |
{{Carpenter/RecipeRow|Level=18|Product=Rugged Oak Pole|Material=Rugged Oak Log|MatCost=1020|ExperienceFirstTime=421|Experience=94|ExperienceSecondary=47}} |
||
|- |
|||
|20 |
|||
|{{Plinkt|Chopsticks Hickory Cutlery}} |
|||
|[[Coarse Hickory Branches]] |
|||
|446 |
|||
|9 |
|||
|1800 |
|||
| |
|||
| {{Currency| 4200}} |
|||
| |
|||
| {{Currency| 3400}} |
|||
| |
|||
| {{Currency|-800}} |
|||
|{{Currency| -0.44}} |
|||
{{Carpenter/RecipeRow|Level=22|Product=Rugged Pine Pole|Material=Rugged Pine Log|MatCost=1200|ExperienceFirstTime=463|Experience=109|ExperienceSecondary=55}} |
{{Carpenter/RecipeRow|Level=22|Product=Rugged Pine Pole|Material=Rugged Pine Log|MatCost=1200|ExperienceFirstTime=463|Experience=109|ExperienceSecondary=55}} |
||
|- |
|||
|25 |
|||
|{{Plinkt|Basic Stools}} |
|||
| |
|||
|491 |
|||
| |
|||
|6 (at level 25-26) decreasing to 3 at level 27 |
|||
|~1946 per hour |
|||
This reduces to ~974/hr upon reaching the next passive at lvl 27 (does not require unlocking the next passive to get the xp reduction) |
|||
|0 |
|||
|0 |
|||
|5[[File:Copper coin.png|frameless|width=20x20]] |
|||
|0 |
|||
|0 |
|||
|{{Currency|1600}} / hr |
|||
|- |
|||
|27 |
|||
|{{Plinkt|Drum Sticks Juniper Instruments}} |
|||
| |
|||
|510 |
|||
| |
|||
|10 |
|||
|1800 per hour |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
{{Carpenter/RecipeRow|Level=30|Product=Rugged Hickory Pole|Material=Rugged Hickory Log|MatCost=1380|ExperienceFirstTime=541|Experience=125|ExperienceSecondary=63}} |
{{Carpenter/RecipeRow|Level=30|Product=Rugged Hickory Pole|Material=Rugged Hickory Log|MatCost=1380|ExperienceFirstTime=541|Experience=125|ExperienceSecondary=63}} |
||
|- |
|||
|33 |
|||
|{{Plinkt|Toothpicks Poplar Grooming}} |
|||
| |
|||
|573 |
|||
| |
|||
|1100 |
|||
| |
|||
|{{Currency|6000}} |
|||
| |
|||
|{{Currency|4400}} |
|||
| |
|||
| |
|||
| |
|||
{{Carpenter/RecipeRow|Level=35|Product=Rugged Juniper Stave|Material=Rugged Juniper Log|MatCost=1790|ExperienceFirstTime=595|Experience=140|ExperienceSecondary=0}} |
{{Carpenter/RecipeRow|Level=35|Product=Rugged Juniper Stave|Material=Rugged Juniper Log|MatCost=1790|ExperienceFirstTime=595|Experience=140|ExperienceSecondary=0}} |
||
{{Carpenter/RecipeRow|Level=38|Product=Cat Figurines Yew Figurines|Material=Coarse Yew Branches|MatCost=0|ExperienceFirstTime=0|Experience=0|ExperienceSecondary=0}} |
|||
{{Carpenter/RecipeRow|Level=41|Product=Basic Tables|Material=Passive|MatCost=0|ExperienceFirstTime=|Experience=7|ExperienceSecondary=0}} |
|||
{{Carpenter/RecipeRow|Level=43|Product=Rugged Poplar Pole|Material=Rugged Poplar Log|MatCost=2080|ExperienceFirstTime=694|Experience=164|ExperienceSecondary=82}} |
{{Carpenter/RecipeRow|Level=43|Product=Rugged Poplar Pole|Material=Rugged Poplar Log|MatCost=2080|ExperienceFirstTime=694|Experience=164|ExperienceSecondary=82}} |
||
{{Carpenter/RecipeRow|Level=46|Product=Knitting Needles Ash Haberdashery|Material=Coarse Ash Branches|MatCost=7400|ExperienceFirstTime=735|Experience=14|ExperienceSecondary=0}} |
|||
{{Carpenter/RecipeRow|Level=49|Product=Walking Sticks Pine Homeware|Material=Coarse Pine Branches|MatCost=unknown|ExperienceFirstTime=0|Experience=0|ExperienceSecondary=0}} |
|||
{{Carpenter/RecipeRow|Level=51|Product=Rugged Suave Pole|Material=Rugged Suave Log|MatCost=2100|ExperienceFirstTime=810|Experience=191|ExperienceSecondary=96}} |
{{Carpenter/RecipeRow|Level=51|Product=Rugged Suave Pole|Material=Rugged Suave Log|MatCost=2100|ExperienceFirstTime=810|Experience=191|ExperienceSecondary=96}} |
||
|} |
|} |
||
Line 244: | Line 183: | ||
|Suave Toys |
|Suave Toys |
||
|Coarse Suave Branches |
|Coarse Suave Branches |
||
| |
| |
||
| |
| |
||
| |
| |