Butterfly Orchid (skill node)
Butterfly Orchid | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Butterfly Orchid (skill node).png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Orchid | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Description | Not a place to park your boat. | ||||||||||||||||||
336 |
Butterfly Orchid is a type of Skill node used to gather Butterfly Orchids with the Gatherer profession, using a Sickle. They can be found at the Secluded Junction and the Luscious Glade.
Gathering a Butterfly Orchid takes - seconds, and the nodes have a - second respawn.
Locations Edit
Location | Episode | Quantity |
---|---|---|
Secluded Junction | Hopeforest | 4 |
Luscious Glade | Hopeforest | 4 |
Gatherer info Edit
Butterfly Orchid | |
---|---|
Level required | 336 |
Gatherer XP | ? (edit) |
Album XP | Unknown |
Duration | ? (edit) |
Knowledge | ? (edit) |
Required tool | Sickle |
Drops Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Butterfly Orchid | 1 | Always | 2 670 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.
Active |
|
---|---|
Passive | |
Passive nodes | |
Equipment | |
Other |