Bucket: Difference between revisions
No edit summary |
Tags: Mobile edit Mobile web edit |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
==Item sources== |
==Item sources== |
||
===Spawn locations=== |
===Spawn locations=== |
||
The respawn |
The respawn timer for buckets in the game world is 45 seconds. |
||
{{LocTableHead}} |
|||
{{LocLine|loc=Wilhope Crossing|quantity=1}} |
|||
* [[West Waterfront]] |
|||
{{LocLine|loc=West Waterfront|quantity=1}} |
|||
{{LocTableBottom}} |
|||
===Shop locations=== |
===Shop locations=== |
Latest revision as of 16:07, 17 December 2024
Bucket | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 20 | ||||||||||||||||||
Description | Good for carrying slimy stuff. | ||||||||||||||||||
Products Edit
Item sources Edit
Spawn locations Edit
The respawn timer for buckets in the game world is 45 seconds.
Location | Episode | Quantity |
---|---|---|
Wilhope Crossing | Hopeport | 1 |
West Waterfront | Hopeport | 1 |
Shop locations Edit
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fishing Supplies | Hopeport | 20 | N/A | ||||||||||||||||||
The Forager's Warehouse (shop) | Hopeport | 20 | N/A | ||||||||||||||||||
Timberwell Supplies (shop) | Hopeforest | 20 | N/A |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.