Editing Brittle Skeleton Miner
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 27: | Line 27: | ||
==Drops== |
==Drops== |
||
{{DropsTableHead}} |
|||
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[Equipment drop table#Faction equipment tables|faction equipment table]] for items ranging from level 7 to 8. Current drop rates and ranges are tentative and should not be considered final.{{DropsTableHead}} |
|||
{{DropsLine|name= |
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=}} |
||
{{DropsLine|name=Truncheon|quantity=1|frequency=}} |
|||
{{DropsLine|name=Coins|quantity=349-475|frequency=}} |
|||
{{DropsLine|name=Rapier|quantity=1|frequency=}} |
|||
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Shortsword|quantity=1|frequency=}} |
|||
{{DropsLine|name=Metal Buckler|quantity=1|frequency=}} |
|||
{{DropsLine|name=Chainmail Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Throwing Knives|quantity=1|frequency=}} |
|||
{{DropsLine|name=Plate Boots|quantity=1|frequency=}} |
|||
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=}} |
|||
{{DropsLine|name=Hammerfist|quantity=1|frequency=}} |
|||
{{DropsLine|name=War Hammer|quantity=1|frequency=}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||