Bream: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Chronicler (talk | contribs) mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{ |
{{Otheruses|the item|the skill node|Bream (skill node)}} |
||
{{Variant main|item}} |
|||
'''Bream''' is a [[Fish]]. |
'''Bream''' is a [[Fish]]. |
||
==Variants== |
==Variants== |
||
{{ItemVariantsTable|variant=Bream}} |
|||
* {{VarItemNode|Black Bream}} |
|||
* {{VarItemNode|Surf Bream}} |
|||
* {{VarItemNode|Graceful Bream}} |
|||
* {{VarItemNode|Cream Bream}} |
|||
* {{VarItemNode|Gilt-Headed Bream}} |
|||
* {{VarItemNode|Brilliant Bream}} |
|||
==Update history== |
==Update history== |
Latest revision as of 06:44, 20 November 2024
Bream is a Fish.
Variants[edit | edit source]
Image | Item | Level |
---|---|---|
Leathery Bream | 48 | |
Black Bream | 87 | |
Surf Bream | 120 | |
Graceful Bream | 167 | |
Cream Bream | 194 | |
Gilt-Headed Bream | 296 | |
Brilliant Bream | 402 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.