Editing Bossy Goblin Chief
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 26: | Line 26: | ||
===Armor=== |
===Armor=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Leather Helm|quantity=1|frequency=Common}} |
{{DropsLine|name=Leather Helm|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=Common}} |
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=Common}} |
||
Line 40: | Line 39: | ||
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=Common}} |
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=Common}} |
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Metal Heater Shield|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Chainmail Legs|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Plate Boots|quantity=1|frequency=Common}} |
{{DropsLine|name=Plate Boots|quantity=1|frequency=Common}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Line 65: | Line 61: | ||
{{DropsLine|name=Throwing Hammers|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Throwing Hammers|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Throwing Rings|quantity=1|frequency=}} |
{{DropsLine|name=Throwing Rings|quantity=1|frequency=}} |
||
{{DropsLine|name=Throwing Knives|quantity=1|frequency=}} |
|||
{{DropsLine|name=Metal Javelins|quantity=1|frequency=}} |
|||
{{DropsLine|name=Throwing Twinblades|quantity=1|frequency=}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||