Blacksmith: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Updated costs to use currency) |
|||
Line 288: | Line 288: | ||
|4 [[Limonite Iron Ingot]] |
|4 [[Limonite Iron Ingot]] |
||
|Goblin Smelter + Goblin Forge |
|Goblin Smelter + Goblin Forge |
||
|761 |
|{{Currency|761}} |
||
|N/A |
|N/A |
||
| |
| |
||
Line 314: | Line 314: | ||
|4 [[Limonite Iron Ingot]] |
|4 [[Limonite Iron Ingot]] |
||
|Goblin Smelter + Goblin Forge |
|Goblin Smelter + Goblin Forge |
||
|761 |
|{{Currency|761}} |
||
|N/A |
|N/A |
||
| |
| |
||
Line 340: | Line 340: | ||
|5 [[Limonite Iron Ingot]] |
|5 [[Limonite Iron Ingot]] |
||
|Goblin Smelter + Goblin Forge |
|Goblin Smelter + Goblin Forge |
||
|761 |
|{{Currency|761}} |
||
|N/A |
|N/A |
||
| |
| |
||
Line 353: | Line 353: | ||
|5 [[Limonite Iron Ingot]] + 1 Rugged Hickory Pole |
|5 [[Limonite Iron Ingot]] + 1 Rugged Hickory Pole |
||
|Goblin Smelter + Goblin Forge |
|Goblin Smelter + Goblin Forge |
||
|761 |
|{{Currency|761}} |
||
| |
| |
||
| |
| |
||
Line 392: | Line 392: | ||
| |
| |
||
| |
| |
||
|1040 |
|{{Currency|1040}} |
||
| |
| |
||
|{{Currency|4160}} |
|{{Currency|4160}} |
||
Line 405: | Line 405: | ||
| |
| |
||
| |
| |
||
|1040 |
|{{Currency|1040}} |
||
| |
| |
||
|{{Currency|4160}} |
|{{Currency|4160}} |
||
Line 431: | Line 431: | ||
| |
| |
||
| |
| |
||
|1040 |
|{{Currency|1040}} |
||
| |
| |
||
|{{Currency|5200}} |
|{{Currency|5200}} |
||
Line 457: | Line 457: | ||
| |
| |
||
| |
| |
||
|1040 |
|{{Currency|1040}} |
||
| |
| |
||
|{{Currency|6240}} |
|{{Currency|6240}} |
||
Line 470: | Line 470: | ||
| |
| |
||
| |
| |
||
|1260 |
|{{Currency|1260}} |
||
| |
| |
||
|{{Currency|5040}} |
|{{Currency|5040}} |
||
Line 496: | Line 496: | ||
| |
| |
||
| |
| |
||
|1260 |
|{{Currency|1260}} |
||
| |
| |
||
| |
| |
||
Line 509: | Line 509: | ||
| |
| |
||
| |
| |
||
|1260 |
|{{Currency|1260}} |
||
| |
| |
||
|{{Currency|7560}} |
|{{Currency|7560}} |
||
Line 535: | Line 535: | ||
| |
| |
||
| |
| |
||
|1610 |
|{{Currency|1610}} |
||
| |
| |
||
|{{Currency|6440}} |
|{{Currency|6440}} |
||
Line 561: | Line 561: | ||
| |
| |
||
| |
| |
||
|1610 |
|{{Currency|1610}} |
||
| |
| |
||
| |
| |
||
Line 574: | Line 574: | ||
| |
| |
||
| |
| |
||
|1610 |
|{{Currency|1610}} |
||
| |
| |
||
| |
| |
||
Line 600: | Line 600: | ||
| |
| |
||
| |
| |
||
|1610 |
|{{Currency|1610}} |
||
| |
| |
||
|{{Currency|9660}} |
|{{Currency|9660}} |
||
Line 613: | Line 613: | ||
| |
| |
||
| |
| |
||
|2070 |
|{{Currency|2070}} |
||
| |
| |
||
|{{Currency|8280}} |
|{{Currency|8280}} |
||
Line 639: | Line 639: | ||
| |
| |
||
| |
| |
||
|2070 |
|{{Currency|2070}} |
||
| |
| |
||
|{{Currency|8280}} |
|{{Currency|8280}} |
||
Line 665: | Line 665: | ||
| |
| |
||
| |
| |
||
|2070 |
|{{Currency|2070}} |
||
| |
| |
||
|{{Currency|10350}} |
|{{Currency|10350}} |
||
Line 678: | Line 678: | ||
| |
| |
||
| |
| |
||
|2070 |
|{{Currency|2070}} |
||
| |
| |
||
| |
| |