Black Baked Bream: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 7:
|value = 11200
|quest = No
|variant = [[Baked Bream]]
|examine = Freshly baked bream ready for sale.
|profession_a = Chef
|
Latest revision as of 05:21, 19 November 2024
Black Baked Bream | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 11 200 | ||||||||||||||||||
Description | Freshly baked bream ready for sale. | ||||||||||||||||||
Variant of | Baked Bream | ||||||||||||||||||
84 |
Black Baked Bream is an item.
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.