Editing Beady-eyed Deathcrow
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{Variants|Deathcrow}} |
|||
{{Infobox Monster |
{{Infobox Monster |
||
|name = Beady-eyed Deathcrow |
|name = Beady-eyed Deathcrow |
||
|image = [[File:Beady-eyed Deathcrow.png]] |
|image = [[File:Beady-eyed Deathcrow.png]] |
||
|release = |
|release = YYYY-MM-DD |
||
|episode = |
|episode = |
||
| |
|hp = |
||
| |
|xp = |
||
| |
|variant = |
||
|passive = |
|||
|attack_style = necromae |
|||
|examine = |
|||
|immune_to = necromae |
|||
⚫ | |||
|vulnerable_to = cryonae |
|||
⚫ | |||
|variant = [[Deathcrow]] |
|||
| |
|profession_b = |
||
|profession_b_level = |
|||
|aggressive = No |
|||
|examine = Looks like it's plotting something. |
|||
⚫ | |||
⚫ | |||
}} |
}} |
||
'''Beady-eyed Deathcrow''' is a [[monster]]. |
|||
'''Beady-eyed Deathcrow''' is a variant of [[Deathcrow|Deathcrows]] that are found in [[Hopeport]]. |
|||
==Locations== |
==Locations== |
||
{{LocTableHead}} |
|||
{{LocationList|Deathcrow}} |
|||
{{LocLine|loc=|quantity=}} |
|||
{{LocTableBottom}} |
|||
==Drops== |
|||
===Armour=== |
|||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
{{DropsLine|name=Guard Heater Shield|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Guard Ribbed Torso|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Guard Strapped Helmet|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Flared Robe Top|quantity=1|frequency=}} |
|||
{{DropsLine|name=Leather Helm|quantity=1|frequency=}} |
|||
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Sparkweave Robe Top|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Robe Top|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Studded Helmet|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Guard Leather Mail Helmet|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Guard Padded Legs|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Guard Leather Mail Legs|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Uncommon Guard Round Shield|quantity=1|frequency=Uncommon}} |
|||
{{DropsTableBottom|name=|quantity=|frequency=}} |
|||
===Weapons=== |
|||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Guard's Pike|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Guard's Halberd|displayname=Guard's Halberd (Common)|quantity=1|frequency=Common|image=Guard's Halberd (Common).png}} |
|||
{{DropsLine|name=Guard's Plumbatae|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Guard's Halberd|displayname=Guard's Halberd (Rare)|quantity=1|frequency=Uncommon|image=Guard's_Halberd_(Rare).png}} |
|||
{{DropsLine|name=Guard's Bow|quantity=1|frequency=Uncommon|displayname=Guard's Bow (Rare)|image=Guard's Bow (Rare).png}} |
|||
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stone Discs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Sling|quantity=1|frequency=}} |
|||
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Poleaxe|quantity=1|frequency=}} |
|||
{{DropsLine|name=War Hammer|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Bow|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Guard's Sword (Uncommon)|quantity=1|frequency=Uncommon}} |
|||
{{DropsTableBottom|name=|quantity=|frequency=}} |
|||
===Items=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Horn Shell|quantity=1-2|frequency=uncommon}} |
|||
{{DropsTableBottom}} |
|||
==Update history== |
|||
{{UH| |
|||
* {{UL|update=2024-11-06|date=6 November 2024}} |
|||
** Added to game. |
|||
}} |
|||
{{stub}} |
{{stub}} |