Basic Black Leather Offcuts
Basic Black Leather Offcuts | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 2 200 | ||||||||||||||||||
Description | Left over bits of leather can still be useful for making small items. | ||||||||||||||||||
Variant of | Black Leather Offcuts | ||||||||||||||||||
Bank | Leathers Bank | ||||||||||||||||||
31 | 38 |
Basic Black Leather Offcuts is an item.
Products
Product | Level | Inputs | ||
---|---|---|---|---|
0.005 × | Pet Collar Animal | 38 |
|
Item sources
- No sources found. To force an update, click here.
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leather Stall | Crenopolis | 6 | 2 | 200 |
Update history
This information has been manually compiled. Some updates may not be included yet.