Alchemist: Difference between revisions
(→Capes of Accomplishment: {{Currency}} -> {{Currency cell}}) |
(added kp/potion column) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 27: | Line 27: | ||
!XP |
!XP |
||
! colspan="10" | Cost of Coins/XP |
! colspan="10" | Cost of Coins/XP |
||
!KP per potion |
|||
|- |
|- |
||
|0 |
|0 |
||
| |
|{{plink|10% Potion Healing}} |
||
| |
|{{plink|Brown Kelp}} |
||
|{{Currency cell|500}} |
|{{Currency cell|500}} |
||
|{{NA|align=left}} |
|{{NA|align=left}} |
||
Line 36: | Line 37: | ||
|{{Currency cell|500}} |
|{{Currency cell|500}} |
||
|{{Currency cell|450}} |
|{{Currency cell|450}} |
||
| |
|{{Currency cell|-50}} |
||
|42 |
|42 |
||
|63 |
|63 |
||
|105 |
|105 |
||
| |
|{{Currency cell|-0.47}} |
||
|- |
|- |
||
|2 |
|2 |
||
| |
|{{plink|20% Potion Healing}} |
||
| |
|{{plink|Brown Kelp}} |
||
|{{Currency cell|500}} |
|{{Currency cell|500}} |
||
| |
|{{plink|Creamy Wallplant}} |
||
|{{Currency cell|412}} |
|{{Currency cell|412}} |
||
|{{Currency cell|912}} |
|{{Currency cell|912}} |
||
|{{Currency cell|640}} |
|{{Currency cell|640}} |
||
| |
|{{Currency cell|-272}} |
||
|45 |
|45 |
||
|67 |
|67 |
||
|112 |
|112 |
||
| |
|{{Currency cell|-2.43}} |
||
|- |
|- |
||
|4 |
|4 |
||
| |
|{{plink|5% Potion XP Hopeport}} |
||
| |
|{{plink|White Periwinkle}} |
||
|{{Currency cell|450}} |
|{{Currency cell|450}} |
||
| |
|{{plink|Horn Shell}} |
||
|{{Currency cell|650}} |
|{{Currency cell|650}} |
||
|{{Currency cell|1100}} |
|{{Currency cell|1100}} |
||
|{{Currency cell|740}} |
|{{Currency cell|740}} |
||
| |
|{{Currency cell|-360}} |
||
|47 |
|47 |
||
|71 |
|71 |
||
|118 |
|118 |
||
| |
|{{Currency cell|-3.05}} |
||
⚫ | |||
|- |
|- |
||
|6 |
|6 |
||
| |
|{{plink|+40 Potion Strength Arborae}} |
||
| |
|{{plink|Tangled Pond Weed}} |
||
|{{Currency cell|585}} |
|{{Currency cell|585}} |
||
| |
|{{plink|Mauve Bellplant}} |
||
|{{Currency cell|832}} |
|{{Currency cell|832}} |
||
|{{Currency cell|1417}} |
|{{Currency cell|1417}} |
||
|{{Currency cell|870}} |
|{{Currency cell|870}} |
||
| |
|{{Currency cell|-547}} |
||
|50 |
|50 |
||
|75 |
|75 |
||
|125 |
|125 |
||
| |
|{{Currency cell|-4.37}} |
||
⚫ | |||
|- |
|- |
||
|8 |
|8 |
||
| |
|{{plink|+40 Potion Strength Cryonae}} |
||
| |
|{{plink|White Water Lily}} |
||
|{{Currency cell|936}} |
|{{Currency cell|936}} |
||
| |
|{{plink|Wrinkled Starfish}} |
||
|{{Currency cell|988}} |
|{{Currency cell|988}} |
||
|{{Currency cell|1924}} |
|{{Currency cell|1924}} |
||
|{{Currency cell|1090}} |
|{{Currency cell|1090}} |
||
| |
|{{Currency cell|-834}} |
||
|53 |
|53 |
||
|79 |
|79 |
||
|132 |
|132 |
||
| |
|{{Currency cell|-4.37}} |
||
|- |
|- |
||
|10 |
|10 |
||
| |
|{{plink|+40 Potion Strength Tempestae}} |
||
| |
|{{plink|Green Hogberries}} |
||
|{{Currency cell|1320}} |
|{{Currency cell|1320}} |
||
| |
|{{plink|Common Limpet}} |
||
|{{Currency cell|1760}} |
|{{Currency cell|1760}} |
||
|{{Currency cell|3080}} |
|{{Currency cell|3080}} |
||
|{{Currency cell|1470}} |
|{{Currency cell|1470}} |
||
| |
|{{Currency cell|-1610}} |
||
|56 |
|56 |
||
|84 |
|84 |
||
|140 |
|140 |
||
| |
|{{Currency cell|-11.5}} |
||
|- |
|- |
||
|12 |
|12 |
||
| |
|{{plink|3 Minute Potion Fear}} |
||
| |
|{{plink|Veined Globeplant}} |
||
|{{Currency cell|375}} |
|{{Currency cell|375}} |
||
| |
|{{plink|Faded Dandelion}} |
||
|{{Currency cell|412}} |
|{{Currency cell|412}} |
||
|{{Currency cell|787}} |
|{{Currency cell|787}} |
||
|{{Currency cell|715}} |
|{{Currency cell|715}} |
||
| |
|{{Currency cell|-72}} |
||
|59 |
|59 |
||
|89 |
|89 |
||
|148 |
|148 |
||
| |
|{{Currency cell|-0.486}} |
||
|- |
|- |
||
|14 |
|14 |
||
| |
|{{plink|5% Potion XP Hopeforest}} |
||
| |
|{{plink|Bulged Haleberries}} |
||
|{{Currency cell|585}} |
|{{Currency cell|585}} |
||
| |
|{{plink|Tad Apple}} |
||
|{{Currency cell|650}} |
|{{Currency cell|650}} |
||
|{{Currency cell|1235}} |
|{{Currency cell|1235}} |
||
|{{Currency cell|910}} |
|{{Currency cell|910}} |
||
| |
|{{Currency cell|-325}} |
||
|63 |
|63 |
||
|94 |
|94 |
||
|157 |
|157 |
||
| |
|{{Currency cell|-2.07}} |
||
|- |
|- |
||
|16 |
|16 |
||
| |
|{{plink|5% Potion XP Mine}} |
||
| |
|{{plink|Dull Metallic Tooth}} |
||
|{{Currency cell|616}} |
|{{Currency cell|616}} |
||
| |
|{{plink|Crumbly Rock Scale}} |
||
|{{Currency cell|668}} |
|{{Currency cell|668}} |
||
|{{Currency cell|1284}} |
|{{Currency cell|1284}} |
||
|{{Currency cell|944}} |
|{{Currency cell|944}} |
||
| |
|{{Currency cell|-340}} |
||
|67 |
|67 |
||
|100 |
|100 |
||
|167 |
|167 |
||
| |
|{{Currency cell|-2.03}} |
||
|- |
|- |
||
|18 |
|18 |
||
| |
|{{plink|5% Potion XP Crenopolis}} |
||
| |
|{{plink|Plain White Pearl}} |
||
|{{Currency cell|691}} |
|{{Currency cell|691}} |
||
| |
|{{plink|Summerview Grapes}} |
||
|{{Currency cell|1190 |
|{{Currency cell|1190 |
||
}} |
}} |
||
|{{Currency cell|1881}} |
|{{Currency cell|1881}} |
||
|{{Currency cell|1000}} |
|{{Currency cell|1000}} |
||
| |
|{{Currency cell|-881}} |
||
|71 |
|71 |
||
|106 |
|106 |
||
|177 |
|177 |
||
| |
|{{Currency cell|-4.98}} |
||
|- |
|- |
||
|23 |
|23 |
||
| |
|{{plink|5% Potion XP Stonemaw Hill}} |
||
| |
|{{plink|Meat Worm}} |
||
|{{Currency cell|624}} |
|{{Currency cell|624}} |
||
| |
|{{plink|Stonemaw Toadstool}} |
||
|{{Currency cell|296}} |
|{{Currency cell|296}} |
||
|{{Currency cell|920}} |
|{{Currency cell|920}} |
||
|{{Currency cell|892}} |
|{{Currency cell|892}} |
||
| |
|{{Currency cell|-28}} |
||
|82 |
|82 |
||
|123 |
|123 |
||
|205 |
|205 |
||
| |
|{{Currency cell|-0.13}} |
||
|- |
|- |
||
|29 |
|29 |
||
| |
|{{plink|25% Potion Healing}} |
||
| |
|{{plink|Green Kelp}} |
||
|{{Currency cell|1940 |
|{{Currency cell|1940 |
||
}} |
}} |
||
| |
|{{plink|Vibrant Wallplant}} |
||
|{{Currency cell|1770 |
|{{Currency cell|1770}} |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|{{Currency cell|1870}} |
|{{Currency cell|1870}} |
||
| |
|{{Currency cell|-1840}} |
||
|92 |
|92 |
||
|138 |
|138 |
||
|230 |
|230 |
||
| |
|{{Currency cell|-8}} |
||
⚫ | |||
|- |
|- |
||
|35 |
|35 |
||
| |
|{{plink|28% Potent Potion Healing}} |
||
| |
|{{plink|Gritty Mine Dust}} |
||
|{{Currency cell|407}} |
|{{Currency cell|407}} |
||
| |
|{{plink|Gray Tongue of Minecrawler}} |
||
|{{Currency cell|362 |
|{{Currency cell|362}} |
||
⚫ | |||
}} |
|||
⚫ | |||
}} |
|||
|{{Currency cell|1680}} |
|{{Currency cell|1680}} |
||
|{{Currency cell|911 |
|{{Currency cell|911}} |
||
}} |
|||
|103 |
|103 |
||
|453 |
|453 |
||
|556 |
|556 |
||
|{{Currency cell|1.63}} |
|{{Currency cell|1.63}} |
||
|3% |
|||
|- |
|- |
||
|41 |
|41 |
||
| |
|{{plink|6% Potion XP Hopeport}} |
||
| |
|{{plink|Blue Periwinkle}} |
||
|{{Currency cell|1970}} |
|{{Currency cell|1970}} |
||
| |
|{{plink|Bowl Shell}} |
||
|{{Currency cell|3100}} |
|{{Currency cell|3100}} |
||
|{{Currency cell|5070}} |
|{{Currency cell|5070}} |
||
Line 229: | Line 229: | ||
|181 |
|181 |
||
|302 |
|302 |
||
| |
|{{Currency cell|-8.94}} |
||
|- |
|- |
||
|50 |
|50 |
||
| |
|{{plink|7% Potent Potion XP Hopeport}} |
||
| |
|{{plink|Bladder Wrack}} |
||
|{{Currency cell|3910}} |
|{{Currency cell|3910}} |
||
| |
|{{plink|White Nettle}} |
||
|{{Currency cell|3390}} |
|{{Currency cell|3390}} |
||
|{{Currency cell|7300}} |
|{{Currency cell|7300}} |
||
Line 243: | Line 243: | ||
|605 |
|605 |
||
|743 |
|743 |
||
| |
|{{Currency cell|-4.53}} |
||
|- |
|- |
||
|56 |
|56 |
||
| |
|{{plink|+50 Potion Strength Arborae}} |
||
| |
|{{plink|Reaching Pond Weed}} |
||
|{{Currency cell|3170}} |
|{{Currency cell|3170}} |
||
| |
|{{plink|Crimson Bellplant}} |
||
|{{Currency cell|4780 |
|{{Currency cell|4780}} |
||
}} |
|||
|{{Currency cell|7950}} |
|{{Currency cell|7950}} |
||
|{{Currency cell|3000}} |
|{{Currency cell|3000}} |
||
| |
|{{Currency cell|-4950}} |
||
|155 |
|155 |
||
|232 |
|232 |
||
|387 |
|387 |
||
| |
|{{Currency cell|-12.79}} |
||
|- |
|- |
||
|62 |
|62 |
||
| |
|{{plink|+60 Potent Potion Strength Arborae}} |
||
| |
|{{plink|Dewkin Chestnut}} |
||
|{{Currency cell|936}} |
|{{Currency cell|936}} |
||
| |
|{{plink|Bristled Catkin}} |
||
|{{Currency cell|1210}} |
|{{Currency cell|1210}} |
||
|{{Currency cell|2146}} |
|{{Currency cell|2146}} |
||
Line 275: | Line 274: | ||
|- |
|- |
||
|68 |
|68 |
||
| |
|{{plink|+50 Potion Strength Cryonae}} |
||
| |
|{{plink|Copper Water Lily}} |
||
|{{Currency cell|5360}} |
|{{Currency cell|5360}} |
||
| |
|{{plink|Clingy Starfish}} |
||
|{{Currency cell|5730}} |
|{{Currency cell|5730}} |
||
|{{Currency cell|11090}} |
|{{Currency cell|11090}} |
||
Line 286: | Line 285: | ||
|304 |
|304 |
||
|507 |
|507 |
||
| |
|{{Currency cell|-13.8}} |
||
|- |
|- |
||
|77 |
|77 |
||
| |
|{{plink|+60 Potent Potion Strength Cryonae}} |
||
| |
|{{plink|Scepter Thistle}} |
||
|{{Currency cell|1470}} |
|{{Currency cell|1470}} |
||
| |
|{{plink|White Clover}} |
||
|{{Currency cell|1150}} |
|{{Currency cell|1150}} |
||
|{{Currency cell|2620}} |
|{{Currency cell|2620}} |
||
Line 303: | Line 302: | ||
|- |
|- |
||
|83 |
|83 |
||
| |
|{{plink|+50 Potion Strength Tempestae}} |
||
| |
|{{plink|Purple Hogberries}} |
||
|{{Currency cell|6350}} |
|{{Currency cell|6350}} |
||
| |
|{{plink|Tiger Limpet}} |
||
|{{Currency cell|6590}} |
|{{Currency cell|6590}} |
||
|{{Currency cell|12940}} |
|{{Currency cell|12940}} |
||
Line 314: | Line 313: | ||
|390 |
|390 |
||
|650 |
|650 |
||
| |
|{{Currency cell|-12.83}} |
||
|- |
|- |
||
|89 |
|89 |
||
| |
|{{plink|+60 Potent Potion Strength Tempestae}} |
||
| |
|{{plink|Purple Orchid}} |
||
|{{Currency cell|2180}} |
|{{Currency cell|2180}} |
||
| |
|{{plink|Flat Snake Scale}} |
||
|{{Currency cell|1880}} |
|{{Currency cell|1880}} |
||
|{{Currency cell|4060}} |
|{{Currency cell|4060}} |
||
Line 328: | Line 327: | ||
|1282 |
|1282 |
||
|1574 |
|1574 |
||
| |
|{{Currency cell|-0.03}} |
||
|- |
|- |
||
|95 |
|95 |
||
| |
|{{plink|6 Minute Potion Fear}} |
||
| |
|{{plink|Violet Globeplant}} |
||
|{{Currency cell|2570}} |
|{{Currency cell|2570}} |
||
| |
|{{plink|Sunshine Dandelion}} |
||
|{{Currency cell|2980}} |
|{{Currency cell|2980}} |
||
|{{Currency cell|5550}} |
|{{Currency cell|5550}} |
||
Line 342: | Line 341: | ||
|510 |
|510 |
||
|850 |
|850 |
||
| |
|{{Currency cell|-2.89}} |
||
|- |
|- |
||
|104 |
|104 |
||
| |
|{{plink|9 Minute Potent Potion Fear}} |
||
| |
|{{plink|Squishy Toad's Eye}} |
||
|{{Currency cell|497}} |
|{{Currency cell|497}} |
||
| |
|{{plink|Glutinous Sucker}} |
||
|{{Currency cell|450}} |
|{{Currency cell|450}} |
||
|{{Currency cell|947}} |
|{{Currency cell|947}} |
||
Line 356: | Line 355: | ||
|1711 |
|1711 |
||
|2100 |
|2100 |
||
| |
|{{Currency cell|1.2}} |
||
|- |
|- |
||
|110 |
|110 |
||
| |
|{{plink|6% Potion XP Hopeforest}} |
||
| |
|{{plink|Blue Haleberries}} |
||
|{{Currency cell|3880}} |
|{{Currency cell|3880}} |
||
| |
|{{plink|Myrtle Apple}} |
||
|{{Currency cell|4440}} |
|{{Currency cell|4440}} |
||
|{{Currency cell|8320}} |
|{{Currency cell|8320}} |
||
Line 370: | Line 369: | ||
|655 |
|655 |
||
|1092 |
|1092 |
||
| |
|{{Currency cell|-4.01}} |
||
|- |
|- |
||
|116 |
|116 |
||
| |
|{{plink|7% Potent Potion XP Hopeforest}} |
||
| |
|{{plink|Hairy Dock Leaf}} |
||
|{{Currency cell|4400}} |
|{{Currency cell|4400}} |
||
| |
|{{plink|Glade Sage}} |
||
|{{Currency cell|4750}} |
|{{Currency cell|4750}} |
||
|{{Currency cell|9150}} |
|{{Currency cell|9150}} |
||
Line 384: | Line 383: | ||
|2156 |
|2156 |
||
|2646 |
|2646 |
||
| |
|{{Currency cell|-1.27}} |
||
|- |
|- |
||
|122 |
|122 |
||
| |
|{{plink|6% Potion XP Mine}} |
||
| |
|{{plink|Jagged Metallic Tooth}} |
||
|{{Currency cell|7440}} |
|{{Currency cell|7440}} |
||
| |
|{{plink|Smooth Rock Scale}} |
||
|{{Currency cell|8220}} |
|{{Currency cell|8220}} |
||
|{{Currency cell|15660}} |
|{{Currency cell|15660}} |
||
Line 398: | Line 397: | ||
|858 |
|858 |
||
|1430 |
|1430 |
||
| |
|{{Currency cell|-6.54}} |
||
|- |
|- |
||
|131 |
|131 |
||
| |
|{{plink|7% Potent Potion XP Mine}} |
||
| |
|{{plink|Brittle Cockroach Mandible}} |
||
|{{Currency cell|720}} |
|{{Currency cell|720}} |
||
| |
|{{plink|Gelatinous Slime}} |
||
|{{Currency cell|829}} |
|{{Currency cell|829}} |
||
|{{Currency cell|1549}} |
|{{Currency cell|1549}} |
||
Line 415: | Line 414: | ||
|- |
|- |
||
|137 |
|137 |
||
| |
|{{plink|6% Potion XP Crenopolis}} |
||
| |
|{{plink|Ivory Swirl Pearl}} |
||
|{{Currency cell|5160}} |
|{{Currency cell|5160}} |
||
| |
|{{plink|Blacksour Grapes}} |
||
|{{Currency cell|5950}} |
|{{Currency cell|5950}} |
||
|{{Currency cell|11110}} |
|{{Currency cell|11110}} |
||
Line 426: | Line 425: | ||
|1102 |
|1102 |
||
|1837 |
|1837 |
||
| |
|{{Currency cell|-3.42}} |
||
|- |
|- |
||
|143 |
|143 |
||
| |
|{{plink|7% Potent Potion XP Crenopolis}} |
||
| |
|{{plink|Red Cabbage}} |
||
|{{Currency cell|5240}} |
|{{Currency cell|5240}} |
||
| |
|{{plink|Klamit Cinnamon Sticks}} |
||
|{{Currency cell|7090}} |
|{{Currency cell|7090}} |
||
|{{Currency cell|12330}} |
|{{Currency cell|12330}} |
||
Line 440: | Line 439: | ||
|3625 |
|3625 |
||
|4449 |
|4449 |
||
| |
|{{Currency cell|-1.16}} |
||
|- |
|- |
||
|149 |
|149 |
||
| |
|{{plink|6% Potion XP Stonemaw Hill}} |
||
| |
|{{plink|Spice Worm}} |
||
|{{Currency cell|3300}} |
|{{Currency cell|3300}} |
||
| |
|{{plink|Cave Toadstool}} |
||
|{{Currency cell|1630}} |
|{{Currency cell|1630}} |
||
|{{Currency cell|4930}} |
|{{Currency cell|4930}} |
||
Line 454: | Line 453: | ||
|1442 |
|1442 |
||
|2404 |
|2404 |
||
| |
|{{Currency cell|-0.59}} |
||
|- |
|- |
||
|158 |
|158 |
||
| |
|{{plink|7% Potent Potion XP Stonemaw Hill}} |
||
| |
|{{plink|Orange Centipede}} |
||
|{{Currency cell|3920}} |
|{{Currency cell|3920}} |
||
| |
|{{plink|Scraggle Creeper}} |
||
|{{Currency cell|3150}} |
|{{Currency cell|3150}} |
||
|{{Currency cell|7070}} |
|{{Currency cell|7070}} |
||
Line 468: | Line 467: | ||
|4840 |
|4840 |
||
|5940 |
|5940 |
||
| |
|{{Currency cell|-0.13}} |
||
|- |
|- |
||
|164 |
|164 |
||
| |
|{{plink|32% Potion Healing}} |
||
| |
|{{plink|Silver Kelp}} |
||
|{{Currency cell|7420}} |
|{{Currency cell|7420}} |
||
| |
|{{plink|Scarlet Wallplant}} |
||
|{{Currency cell|5740}} |
|{{Currency cell|5740}} |
||
|{{Currency cell|13160}} |
|{{Currency cell|13160}} |
||
Line 482: | Line 481: | ||
|1852 |
|1852 |
||
|3087 |
|3087 |
||
| |
|{{Currency cell|-2.48}} |
||
|- |
|- |
||
|170 |
|170 |
||
| |
|{{plink|35% Potent Potion Healing}} |
||
| |
|{{plink|Fine Mine Dust}} |
||
|{{Currency cell|10700}} |
|{{Currency cell|10700}} |
||
| |
|{{plink|Green Tongue of Minecrawler}} |
||
|{{Currency cell|15100}} |
|{{Currency cell|15100}} |
||
|{{Currency cell|25800}} |
|{{Currency cell|25800}} |
||
Line 496: | Line 495: | ||
|6097 |
|6097 |
||
|7483 |
|7483 |
||
| |
|{{Currency cell|-1.91}} |
||
|- |
|- |
||
|176 |
|176 |
||
| |
|{{plink|8% Potion XP Hopeport}} |
||
| |
|{{plink|Striped Periwinkle}} |
||
|{{Currency cell|6250}} |
|{{Currency cell|6250}} |
||
| |
|{{plink|Crown Shell}} |
||
|{{Currency cell|8810}} |
|{{Currency cell|8810}} |
||
|{{Currency cell|15060}} |
|{{Currency cell|15060}} |
||
Line 510: | Line 509: | ||
|2425 |
|2425 |
||
|4042 |
|4042 |
||
| |
|{{Currency cell|-2.24}} |
||
|- |
|- |
||
|185 |
|185 |
||
| |
|{{plink|10% Potent Potion XP Hopeport}} |
||
| |
|{{plink|Spiral Wrack}} |
||
|{{Currency cell|10300}} |
|{{Currency cell|10300}} |
||
| |
|{{plink|Blood Nettle}} |
||
|{{Currency cell|9540}} |
|{{Currency cell|9540}} |
||
|{{Currency cell|19840}} |
|{{Currency cell|19840}} |
||
Line 524: | Line 523: | ||
|8138 |
|8138 |
||
|9988 |
|9988 |
||
| |
|{{Currency cell|-1.03}} |
||
|- |
|- |
||
|191 |
|191 |
||
| |
|{{plink|+70 Potion Strength Arborae}} |
||
| |
|{{plink|Greenveil Pond Weed}} |
||
|{{Currency cell|9750}} |
|{{Currency cell|9750}} |
||
| |
|{{plink|Starshine Bellplant}} |
||
|{{Currency cell|16100}} |
|{{Currency cell|16100}} |
||
|{{Currency cell|25850}} |
|{{Currency cell|25850}} |
||
Line 538: | Line 537: | ||
| |
| |
||
|5192 |
|5192 |
||
| |
|{{Currency cell|-3.50}} |
||
|- |
|- |
||
|197 |
|197 |
||
| |
|{{plink|+80 Potent Potion Strength Arborae}} |
||
| |
|{{plink|Lowbranch Chestnut}} |
||
|{{Currency cell|7040}} |
|{{Currency cell|7040}} |
||
| |
|{{plink|Fuzzy Catkin}} |
||
|{{Currency cell|8020}} |
|{{Currency cell|8020}} |
||
|{{Currency cell|15060}} |
|{{Currency cell|15060}} |
||
Line 552: | Line 551: | ||
| |
| |
||
|12979 |
|12979 |
||
| |
|{{Currency cell|-0.46}} |
||
|- |
|- |
||
|209 |
|209 |
||
| |
|{{plink|12 Minute Potion Fear}} |
||
|Brilliant Globeplant |
|{{plink|Brilliant Globeplant}} |
||
|{{Currency cell|6250}} |
|{{Currency cell|6250}} |
||
|Streaky Dandelion |
|{{plink|Streaky Dandelion}} |
||
|{{Currency cell|7040}} |
|{{Currency cell|7040}} |
||
|{{Currency cell|13290}} |
|{{Currency cell|13290}} |
||
Line 569: | Line 568: | ||
|- |
|- |
||
|238 |
|238 |
||
| |
|{{plink|15 Minute Potent Potion Fear}} |
||
|Bright Toad's Eye |
|{{plink|Bright Toad's Eye}} |
||
|{{Currency cell|12500}} |
|{{Currency cell|12500}} |
||
|Sucky Sucker |
|{{plink|Sucky Sucker}} |
||
|{{Currency cell|11800}} |
|{{Currency cell|11800}} |
||
|{{Currency cell|24300}} |
|{{Currency cell|24300}} |
||
Line 583: | Line 582: | ||
|- |
|- |
||
|258 |
|258 |
||
| |
|{{plink|+70 Potion Strength Cryonae}} |
||
|Broad Water Lily |
|{{plink|Broad Water Lily}} |
||
|{{Currency cell|17700}} |
|{{Currency cell|17700}} |
||
|Beaded Starfish |
|{{plink|Beaded Starfish}} |
||
|{{Currency cell|21200}} |
|{{Currency cell|21200}} |
||
|{{Currency cell|38900}} |
|{{Currency cell|38900}} |
||
Line 597: | Line 596: | ||
|- |
|- |
||
|277 |
|277 |
||
| |
|{{plink|+80 Potent Potion Strength Cryonae}} |
||
|Beacon Thistle |
|{{plink|Beacon Thistle}} |
||
|{{Currency cell|9840}} |
|{{Currency cell|9840}} |
||
|Red Clover |
|{{plink|Red Clover}} |
||
|{{Currency cell|8600}} |
|{{Currency cell|8600}} |
||
|{{Currency cell|18440}} |
|{{Currency cell|18440}} |
||
Line 611: | Line 610: | ||
|- |
|- |
||
|296 |
|296 |
||
|70 Potion |
|{{plink|+70 Potion Strength Tempestae}} |
||
|Red Hogberries |
|{{plink|Red Hogberries}} |
||
|{{Currency cell|22700}} |
|{{Currency cell|22700}} |
||
|Irongrip Limpet |
|{{plink|Irongrip Limpet}} |
||
|{{Currency cell|26600}} |
|{{Currency cell|26600}} |
||
|{{Currency cell|49300}} |
|{{Currency cell|49300}} |
||
Line 625: | Line 624: | ||
|- |
|- |
||
|325 |
|325 |
||
| |
|{{plink|+80 Potent Potion Strength Tempestae}} |
||
|Butterfly Orchid |
|{{plink|Butterfly Orchid}} |
||
|{{Currency cell|15400}} |
|{{Currency cell|15400}} |
||
|Patterned Snake Scale |
|{{plink|Patterned Snake Scale}} |
||
|{{Currency cell|12700}} |
|{{Currency cell|12700}} |
||
|{{Currency cell|28100}} |
|{{Currency cell|28100}} |
||
Line 639: | Line 638: | ||
|- |
|- |
||
|344 |
|344 |
||
|8% Potion |
|{{plink|8% Potion XP Hopeforest}} |
||
|Ridged Haleberries |
|{{plink|Ridged Haleberries}} |
||
|{{Currency cell|20800}} |
|{{Currency cell|20800}} |
||
|Golden Scrumptious Apple |
|{{plink|Golden Scrumptious Apple}} |
||
|{{Currency cell|23200}} |
|{{Currency cell|23200}} |
||
|{{Currency cell|23200}} |
|{{Currency cell|23200}} |
||
Line 653: | Line 652: | ||
|- |
|- |
||
|364 |
|364 |
||
|10% Potent Potion |
|{{plink|10% Potent Potion XP Hopeforest}} |
||
|Speckled Dock Leaf |
|{{plink|Speckled Dock Leaf}} |
||
|{{Currency cell|24200}} |
|{{Currency cell|24200}} |
||
|Mighthem Sage |
|{{plink|Mighthem Sage}} |
||
|{{Currency cell|27300}} |
|{{Currency cell|27300}} |
||
|{{Currency cell|51500}} |
|{{Currency cell|51500}} |
||
Line 667: | Line 666: | ||
|- |
|- |
||
|383 |
|383 |
||
|8% Potion |
|{{plink|8% Potion XP Mine}} |
||
|Sharp Metallic Tooth |
|{{plink|Sharp Metallic Tooth}} |
||
|{{Currency cell|27100}} |
|{{Currency cell|27100}} |
||
|Glossy Rock Scale |
|{{plink|Glossy Rock Scale}} |
||
|{{Currency cell|32600 }} |
|{{Currency cell|32600 }} |
||
|{{Currency cell|59700}} |
|{{Currency cell|59700}} |
||
Line 681: | Line 680: | ||
|- |
|- |
||
|412 |
|412 |
||
|10% Potent Potion |
|{{plink|10% Potent Potion XP Mine}} |
||
|Hardened Cockroach Mandible |
|{{plink|Hardened Cockroach Mandible}} |
||
|{{Currency cell|17600}} |
|{{Currency cell|17600}} |
||
|Slimy Slime |
|{{plink|Slimy Slime}} |
||
|{{Currency cell|13700}} |
|{{Currency cell|13700}} |
||
|{{Currency cell|31300}} |
|{{Currency cell|31300}} |
||
Line 695: | Line 694: | ||
|- |
|- |
||
|431 |
|431 |
||
|8% Potion |
|{{plink|8% Potion XP Crenopolis}} |
||
|Blue Dazzling Pearl |
|{{plink|Blue Dazzling Pearl}} |
||
|{{Currency cell|21500}} |
|{{Currency cell|21500}} |
||
|Wrath Grapes |
|{{plink|Wrath Grapes}} |
||
|{{Currency cell|27700}} |
|{{Currency cell|27700}} |
||
|{{Currency cell|49200}} |
|{{Currency cell|49200}} |
||
Line 709: | Line 708: | ||
|- |
|- |
||
|451 |
|451 |
||
|10% Potent Potion |
|{{plink|10% Potent Potion XP Crenopolis}} |
||
|Napa Cabbage |
|{{plink|Napa Cabbage}} |
||
|{{Currency cell|23000}} |
|{{Currency cell|23000}} |
||
|Vorshalt Cinnamon Sticks |
|{{plink|Vorshalt Cinnamon Sticks}} |
||
|{{Currency cell|35900}} |
|{{Currency cell|35900}} |
||
|{{Currency cell|58900}} |
|{{Currency cell|58900}} |
||
Line 723: | Line 722: | ||
|- |
|- |
||
|470 |
|470 |
||
|8% Potion |
|{{plink|8% Potion XP Stonemaw Hill}} |
||
|Crunch Worm |
|{{plink|Crunch Worm}} |
||
|{{Currency cell|14700}} |
|{{Currency cell|14700}} |
||
|Demoncap Toadstool |
|{{plink|Demoncap Toadstool}} |
||
|{{Currency cell|7500}} |
|{{Currency cell|7500}} |
||
|{{Currency cell|22200}} |
|{{Currency cell|22200}} |
||
Line 737: | Line 736: | ||
|- |
|- |
||
|490 |
|490 |
||
|10% Potent Potion |
|{{plink|10% Potent Potion XP Stonemaw Hill}} |
||
|Scuttling Centipede |
|{{plink|Scuttling Centipede}} |
||
|{{Currency cell|21500}} |
|{{Currency cell|21500}} |
||
|Granite Creeper |
|{{plink|Granite Creeper}} |
||
|{{Currency cell|17300}} |
|{{Currency cell|17300}} |
||
|{{Currency cell|38800}} |
|{{Currency cell|38800}} |
||
Line 751: | Line 750: | ||
|} |
|} |
||
= |
==Passive activities== |
||
[[File:Alchemist.jpg|thumb|A player practicing Alchemy at the "Potent Potion Station" in Homeport]] |
[[File:Alchemist.jpg|thumb|A player practicing Alchemy at the "Potent Potion Station" in Homeport]] |
||
{| class="wikitable" |
{| class="wikitable" |
||
Line 850: | Line 849: | ||
|{{Currency|12800 |
|{{Currency|12800 |
||
}} |
}} |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|{{Currency|-1600 |
|||
⚫ | |||
|13 |
|13 |
||
| |
| |
||
Line 883: | Line 884: | ||
|{{Currency|800}} |
|{{Currency|800}} |
||
|16 |
|16 |
||
⚫ | |||
⚫ | |||
