Moray Hot Jellied Eels: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
The Gaffer (talk | contribs) (→Recipe) |
The Gaffer (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
|description = |
|description = |
||
|profession_a = Chef |
|profession_a = Chef |
||
|profession_a_level = |
|profession_a_level = 81 |
||
}} |
}} |
||
[[Category:Food]] |
[[Category:Food]] |
Latest revision as of 17:56, 24 November 2024
Lesser Hot Jellied Eels • Gray Hot Jellied Eels • Rocky Hot Jellied Eels • Rord Hot Jellied Eels • Moray Hot Jellied Eels • Conger Hot Jellied Eels • Leopard Hot Jellied Eels • Greater Hot Jellied Eels
Moray Hot Jellied Eels | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Please upload an image! | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Hot Jellied Eels | ||||||||||||||||||
81 |
Moray Hot Jellied Eels is a food that can be created using the Chef profession. It can be obtained by boiling Moray Eel with Gelatin in a kitchen, and is used to make Moray Jellied Eels.
Recipe[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Boiling Pot | |||||||||||
Profession | Level | XP | ||||||||||
Chef | 81 | 0 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Moray Eel | 1 | 2 | 300 | |||||||||
Gelatin | 1 | 220 | ||||||||||
Total Raw cost | 2 | 520 | ||||||||||
Output | Quantity | Value | ||||||||||
Moray Hot Jellied Eels | 1 | 0 | ||||||||||
Profit | -2 | 520 |
Products[edit | edit source]
Recipe | Level | Value | Ingredients | Price |
---|---|---|---|---|
Moray Jellied Eels | 81 | 1 720 |
|
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.