Guard Chainmail Torso: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Rename infobox parameter examine to description (via JWB)) |
Deadlywere (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
'''Guard Chainmail Torso''' is a piece of [[armor]] worn in the torso slot. |
'''Guard Chainmail Torso''' is a piece of [[armor]] worn in the torso slot. |
||
Line 19: | Line 31: | ||
|Unknown |
|Unknown |
||
|} |
|} |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
== Combat Stats & Value == |
== Combat Stats & Value == |
Latest revision as of 00:48, 24 November 2024
Guard Chainmail Torso | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
0➨ 50 |
Guard Chainmail Torso is a piece of armor worn in the torso slot.
Contents[edit | edit source]
Item sources[edit | edit source]
Source | Location | Quantity | Level | Rarity |
---|---|---|---|---|
Glinteye Deathcrow | 1 | Unknown | Unknown |
Combat Stats & Value[edit | edit source]
Level | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||
2 | 46 | 53 | 47 | 56 | 62 | 48 | 3 | |||||||||||||||||||||
3 | ||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||
28 | 87 | 102 | 83 | 103 | 89 | 94 | 24 | |||||||||||||||||||||
29 | ||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||
50 |