Coarse Poplar Post: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Im Wired In (talk | contribs) m (→Update history) |
The Gaffer (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
}} |
}} |
||
'''Coarse Poplar Post''' is an item that can be obtained from [[Circular Saw]]. |
'''Coarse Poplar Post''' is an item that can be obtained from [[Circular Saw]]. |
||
==Products== |
|||
==Creation== |
==Creation== |
||
{{Infobox |
{{Infobox RecipeNew |
||
|facility = Circular Saw |
|facility = Circular Saw |
||
|profession = Carpenter |
|profession = Carpenter |
||
|level = 10 |
|level = 10 |
||
|exp = 38 |
|exp = 38 |
||
| |
|rawmat1 = Coarse Poplar Log |
||
| |
|rawmat1qty = 1 |
||
|output1 = Coarse Poplar Post |
|output1 = Coarse Poplar Post |
||
|output1qty = 2 |
|output1qty = 2 |
Revision as of 21:57, 20 November 2024
Coarse Poplar Post | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 252 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Poplar Post | ||||||||||||||||||
10 |
Coarse Poplar Post is an item that can be obtained from Circular Saw.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Circular Saw | |||||||||||
Profession | Level | XP | ||||||||||
Carpenter | 10 | 38 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Coarse Poplar Log | 1 | 790 | ||||||||||
Total Raw cost | 790 | |||||||||||
Output | Quantity | Value | ||||||||||
Coarse Poplar Post | 2 | 504 | ||||||||||
Profit | -286 |
Update history
This information has been manually compiled. Some updates may not be included yet.