Coarse Juniper Log: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
The Gaffer (talk | contribs) |
||
Line 21: | Line 21: | ||
==Products== |
==Products== |
||
{{Infobox |
{{Infobox RecipeNew |
||
|facility = Circular Saw |
|facility = Circular Saw |
||
|profession = Carpenter |
|profession = Carpenter |
Revision as of 21:40, 20 November 2024
Coarse Juniper Log | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 285 | ||||||||||||||||||
Description | A slightly cracked cross section of tree. | ||||||||||||||||||
Variant of | Juniper Log | ||||||||||||||||||
10 | 8 |
Coarse Juniper Log is an item obtained from Juniper Trees using the Woodcutter profession.
0 -> 85 bones // Bow crafting
Can be stored in Lumber Bank.
Products
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Circular Saw | |||||||||||
Profession | Level | XP | ||||||||||
Carpenter | 8 | 70 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Coarse Juniper Log | 1 | 741 | ||||||||||
Total Raw cost | 741 | |||||||||||
Output | Quantity | Value | ||||||||||
Coarse Juniper Stave | 2 | 472 | ||||||||||
Profit | -269 |
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gwen's Lumber | Hopeforest | 741 | 285 |
Update history
This information has been manually compiled. Some updates may not be included yet.