Butchers Stall: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(→Stock) |
|||
Line 15: | Line 15: | ||
== Stock == |
== Stock == |
||
{{ShopTableHead}}{{ShopLine|name= |
{{ShopTableHead}}{{ShopLine|name=Beef Joint|buy=?|sell=?}} |
||
{{ShopLine|name=Snow Globe|buy=1140|sell=1140}} |
{{ShopLine|name=Snow Globe|buy=1140|sell=1140}} |
||
{{ShopTableBottom}} |
{{ShopTableBottom}} |
Revision as of 06:23, 13 November 2024
Butchers Stall | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Butchers Stall.png | |||||||||||||||||||
Release | ? (edit) | ||||||||||||||||||
Episode | ? (edit) | ||||||||||||||||||
Premium | ? (edit) | ||||||||||||||||||
Relative location | ||||
Butchers Stall | ||||
Butchers Stall
Stock
Item | Buy price | Sell price | |
---|---|---|---|
Beef Joint | |||
File:Snow Globe.png | Snow Globe | 1 140 | 1 140 |
Update history
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.