White Marble Vases: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (crate and kp) |
m (blacksmith: destub, navbox, body text, empty sources (via AWB)) |
||
Line 11:
|profession_a_level = 89
}}
'''White Marble Vases''' is an item made passively by the [[
==Creation==
Line 28:
|rawmat2qty = 0.005
}}
===Shop locations===
Line 41 ⟶ 38:
}}
{{
|
Revision as of 23:01, 11 December 2024
White Marble Vases | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 9 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Marble Vases | ||||||||||||||||||
89 |
White Marble Vases is an item made passively by the Stonemason profession at the Stoneware Bench. Once made, it can be sold to Mogorob's Stoneware Assortment.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Stoneware Bench | |||||||||||
Experience | ? (edit) | |||||||||||
Duration | 20 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Stonemason | 89 | 0% | 1,682 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
White Marble | 0.005 | 78 | ||||||||||
Crate | 0.005 | 0.1 | ||||||||||
Total Raw cost | 78.1 | |||||||||||
Output | Quantity | Value | ||||||||||
White Marble Vases | 0.005 | 45 | ||||||||||
Profit | -33.1 |
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mogorob's Stoneware Assortment | Mine of Mantuban | N/A | 9 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||||
Stations |
| ||||||||||||||||||||
Other |