Warty Goblin: Difference between revisions

1,061 bytes added ,  Yesterday at 18:25
Added more text.
(Added more text.)
 
(11 intermediate revisions by 10 users not shown)
Line 1:
{{Variants|Goblin}}
{{Infobox Monster
|name = Warty Goblin
Line 4 ⟶ 5:
|release = 2024-11-06
|episode = Hopeforest
|hphealth = 128
|xpexperience = 397
|att_styleattack_style = Infernae
|immune_to = Infernae
|vulnerable_to = Tempestae
|variant = [[Goblin]]
|passive = No
|aggressive = Yes
|examine = This goblin is not a healthy color.
|examine = Corruption flows through its veins.
|profession_a = scoutScout
|profession_a_level = 18
|profession_bunlock_level = 12
|profession_b_level =
}}
 
'''Warty Goblin''' is a [[monster]].
'''Warty Goblin''' is a [[monster]] located within [[Goblin Camp]] in the [[Hopeforest]] area. They are the second, stronger variation of [[Vagabond Goblin]]. Players unlock the ability to fight them upon reaching level 12 in the [[Scout]] [[Professions|Profession.]]
 
==Locations==
Line 24 ⟶ 26:
{{LocTableBottom}}
 
== Drops ==
===Armour===
{{DropsTableHead|name=|quantity=|frequency=}}
{{DropsLine|name=Bone Circlet|quantity=1|rarityfrequency=}}
{{DropsLine|name=Polished Bone Cap|quantity=1|rarityfrequency=}}
{{DropsLine|name=Polished Bone Torso|quantity=1|rarityfrequency=}}
{{DropsLine|name=Polished Bone Legs|quantity=1|rarityfrequency=Uncommon}}
{{DropsLine|name=Angular Bone Torso|quantity=1|rarityfrequency=}}
{{DropsLine|name=Angular Bone Legs|quantity=1|rarityfrequency=}}
{{DropsLine|name=BoneRib GauntletsTorso|quantity=1|rarityfrequency=}}
{{DropsLine|name=WoodenBone Square ShieldGauntlets|quantity=1|rarityfrequency=}}
{{DropsLine|name=ChainmailWooden LegsSquare Shield|quantity=1|rarityfrequency=Common}}
{{DropsLine|name=PlateChainmail TorsoLegs|quantity=1|rarityfrequency=CommonUncommon}}
{{DropsLine|name=PlateChainmail LegsTorso|quantity=1|rarityfrequency=CommonUncommon}}
{{DropsLine|name=MetalPlate BucklerTorso|quantity=1|rarityfrequency=Uncommon}}
{{DropsLine|name=CuirassPlate Legs|quantity=1|rarityfrequency=Uncommon}}
{{DropsLine|name=Plate Boots|quantity=1|frequency=Uncommon}}
{{DropsTableBottom}}
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Metal Buckler|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Cuirass|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Great Helm|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Sallet Helmet|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=Uncommon}}
{{DropsTableBottom|name=|quantity=|frequency=}}
 
===Weapons===
{{DropsTableHead|name=|quantity=|frequency=}}
{{DropsLine|name=Javelins|quantity=1|rarity=|Valuefrequency=}}
{{DropsLine|name=Spear|quantity=1|rarity=|Valuefrequency=}}
{{DropsLine|name=Poleaxe|quantity=1|rarity=|Valuefrequency=}}
{{DropsLine|name=Quarterstaff|quantity=1|rarity=|Valuefrequency=}}
{{DropsLine|name=Truncheon|quantity=1|rarity=|Valuefrequency=}}
{{DropsLine|name=Blowpipe|quantity=1|rarity=|Valuefrequency=}}
{{DropsLine|name=Longbow|quantity=1|rarity=|Valuefrequency=}}
{{DropsLine|name=Club|quantity=1|rarity=|Valuefrequency=}}
{{DropsLine|name=Cudgel|quantity=1|rarity=|Valuefrequency=}}
{{DropsLine|name=Light Crossbow|quantity=1|rarity=|Valuefrequency=}}
{{DropsLine|name=Heavy Crossbow|quantity=1|rarity=|Valuefrequency=}}
{{DropsLine|name=Flanged Mace|quantity=1|rarity=|Valuefrequency=}}
{{DropsLine|name=Throwing Knives|quantity=1|rarityfrequency=}}
{{DropsLine|name=Broadsword|quantity=1|rarityfrequency=}}
{{DropsLine|name=Shortsword|quantity=1|rarityfrequency=}}
{{DropsLine|name=Rapier|quantity=1|rarityfrequency=}}
{{DropsLine|name=Metal Bow|quantity=1|frequency=}}
{{DropsTableBottom}}
{{DropsLine|name=Battleaxe|quantity=1|frequency=Unknown}}
{{DropsLine|name=Hammerfist|quantity=1|frequency=}}
{{DropsTableBottom|name=|quantity=|frequency=}}
 
==Update history==
Line 67 ⟶ 80:
** Added to game.
}}
{{Monsters of Hopeforest}}
 
{{stub}}
769

edits