Warty Goblin: Difference between revisions

2,679 bytes added ,  Yesterday at 18:25
Added more text.
(Added more text.)
 
(49 intermediate revisions by 15 users not shown)
Line 1:
{{Variants|Goblin}}
{{Infobox Monster
|name = Warty Goblin
Line 4 ⟶ 5:
|release = 2024-11-06
|episode = Hopeforest
|hphealth = 128
|xpexperience = 397
|attack_style = Infernae
|variant =
|immune_to = Infernae
|vulnerable_to = Tempestae
|variant = [[Goblin]]
|passive = No
|aggressive = Yes
|examine = This goblin is not a healthy color.
|examine = Corruption flows through its veins.
|profession_a = Scout
|profession_a_level = 18
|profession_b =
|unlock_level = 12
|profession_b_level =
}}
 
'''Warty Goblin''' is a [[monster]].
'''Warty Goblin''' is a [[monster]] located within [[Goblin Camp]] in the [[Hopeforest]] area. They are the second, stronger variation of [[Vagabond Goblin]]. Players unlock the ability to fight them upon reaching level 12 in the [[Scout]] [[Professions|Profession.]]
 
==Locations==
Line 21 ⟶ 26:
{{LocTableBottom}}
 
== Drops ==
===Armour===
{{DropsTableHead}}
{{DropsLineDropsTableHead|name=Polished Bone Legs|quantity=|rarityfrequency=}}
{{DropsLine|name=Polished Bone TorsoCirclet|quantity=1|rarityfrequency=}}
{{DropsLine|name=CudgelPolished Bone Cap|quantity=1|rarityfrequency=}}
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=}}
{{DropsTableBottom}}
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency=}}
{{DropsLine|name=Angular Bone Legs|quantity=1|frequency=}}
{{DropsLine|name=Rib Torso|quantity=1|frequency=}}
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=}}
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=}}
{{DropsLine|name=Chainmail Legs|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Chainmail Torso|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Plate Torso|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Plate Legs|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Plate Boots|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Metal Buckler|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Cuirass|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Great Helm|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Sallet Helmet|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=Uncommon}}
{{DropsTableBottom|name=|quantity=|frequency=}}
 
===Weapons===
{{DropsTableHead|name=|quantity=|frequency=}}
{{DropsLine|name=Javelins|quantity=1|frequency=}}
{{DropsLine|name=Spear|quantity=1|frequency=}}
{{DropsLine|name=Poleaxe|quantity=1|frequency=}}
{{DropsLine|name=Quarterstaff|quantity=1|frequency=}}
{{DropsLine|name=Truncheon|quantity=1|frequency=}}
{{DropsLine|name=Blowpipe|quantity=1|frequency=}}
{{DropsLine|name=Longbow|quantity=1|frequency=}}
{{DropsLine|name=Club|quantity=1|frequency=}}
{{DropsLine|name=Cudgel|quantity=1|frequency=}}
{{DropsLine|name=Light Crossbow|quantity=1|frequency=}}
{{DropsLine|name=Heavy Crossbow|quantity=1|frequency=}}
{{DropsLine|name=Flanged Mace|quantity=1|frequency=}}
{{DropsLine|name=Throwing Knives|quantity=1|frequency=}}
{{DropsLine|name=Broadsword|quantity=1|frequency=}}
{{DropsLine|name=Shortsword|quantity=1|frequency=}}
{{DropsLine|name=Rapier|quantity=1|frequency=}}
{{DropsLine|name=Metal Bow|quantity=1|frequency=}}
{{DropsLine|name=Battleaxe|quantity=1|frequency=Unknown}}
{{DropsLine|name=Hammerfist|quantity=1|frequency=}}
{{DropsTableBottom|name=|quantity=|frequency=}}
 
==Update history==
{{UH|
* {{UL|update=2024-11-06|date=6 November 2024}}
** Added to game.
}}
{{Monsters of Hopeforest}}
 
{{stub}}
769

edits