Vagabond Goblin
Vagabond Goblin • Warty Goblin • Rowdy Goblin • Deformed Goblin • Angry Goblin • Rugged Goblin • Monstrous Goblin
Vagabond Goblin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 103 | ||||||||||||||||||
Experience | 221 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Corruption flows through its veins. | ||||||||||||||||||
2 |
Vagabond Goblin is a monster available to players upon unlocking the Scout Profession at level 0. They can be found in Hopeforest roaming the Goblin Camp.
Locations
Location | Episode | Qty. |
---|---|---|
Goblin Camp | Hopeforest | 8 |
Drops
Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Flared Robe Bottom | 1 | Unknown | Unknown | |
Guard's Plumbatae | 1 | Unknown | Unknown | |
Guard Ribbed Torso | 1 | Unknown | Unknown | |
Guard Chainmail Torso | 1 | Unknown | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Guard Studded Leather Gloves | 1 | Unknown | Unknown | |
Guard Tower Shield | 1 | Unknown | 308 | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stone Chunk Shield | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Great Stone Mace | 1 | Unknown | Unknown | |
Guard's Longsword | 1 | Unknown | Unknown | |
Guard's Bow | 1 | Unknown | 18 | |
Sling | 1 | Unknown | Unknown | |
Stone Discs | 1 | Unknown | Unknown | |
Guard's Kanabo | 1 | Unknown | 308 | |
Guard's Halberd | 1 | Unknown | 338 | |
Guard's Plumbatae | 1 | Unknown | Unknown |
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|