User:The Gaffer/Sandbox
Recipe Card Module
Full Recipe
Requirements | |||
---|---|---|---|
Facility | Oven | ||
Profession | Level | XP | |
Chef | 14 | 102 | |
Raw Ingredient | Quantity | Cost | |
Valent Leek | 1 | 525 | |
Raw Chicken | 1 | 340 | |
Pastry | 1 | 340 | |
Total Raw cost | 1 205 | ||
Intermediate Ingredient | Quantity | Facility | |
Basic Raw Chicken and Leek Pie | 1 | Preparation Table | |
Output | Quantity | Value | |
Basic Chicken and Leek Pie | 1 | 1 160 | |
Profit | -45 |
Single Step Recipe
Requirements | |||
---|---|---|---|
Facility | Oven | ||
Profession | Level | XP | |
Chef | 14 | 102 | |
Raw Ingredient | Quantity | Cost | |
Valent Leek | 1 | 525 | |
Raw Chicken | 1 | 340 | |
Pastry | 1 | 340 | |
Total Raw cost | 1 205 | ||
Output | Quantity | Value | |
Basic Raw Chicken and Leek Pie | 1 | 0 | |
Profit | -1 -205 |
Item Products
The table below shows all currently known uses for The Gaffer/Sandbox
Recipe With Intermediates
Requirements | |||
---|---|---|---|
Facility | Oven | ||
Profession | Level | XP | |
Chef | 14 | 102 | |
Raw Ingredient | Quantity | Cost | |
Valent Leek | 1 | 525 | |
Raw Chicken | 1 | 340 | |
Pastry | 1 | 340 | |
Total Raw cost | 1 205 | ||
Intermediate Ingredient | Quantity | Facility | |
Basic Raw Chicken and Leek Pie | 1 | Preparation Table | |
Ouput | Quantity | Value | |
Basic Chicken and Leek Pie | 1 | 1 160 | |
Profit | -45 |
Requirements | |||
---|---|---|---|
Facility | Oven | ||
Profession | Level | XP | |
Chef | 0 | 67 | |
Raw Ingredient | Quantity | Cost | |
Basic Raw Bacon | 1 | 200 | |
Bread | 1 | 200 | |
Total Raw cost | 400 | ||
Intermediate Ingredient | Quantity | Facility | |
Basic Cooked Bacon | 1 | Frying Pan | |
Ouput | Quantity | Value | |
Basic Bacon Sandwich | 1 | 560 | |
Profit | 160 |
Recipe With No Intermediates
Requirements | |||
---|---|---|---|
Facility | Circular Saw | ||
Profession | Level | XP | |
Carpenter | 0 | 70 | |
Raw Ingredient | Quantity | Cost | |
Coarse Juniper Log | 1 | 741 | |
Total Raw cost | 741 | ||
Ouput | Quantity | Value | |
Coarse Juniper Stave | 2 | 472 | |
Profit | -269 |