User:Melmelcom/SandboxAlt: Difference between revisions

No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 14: Line 14:
!XP
!XP
! colspan="10" | Cost of Coins/XP
! colspan="10" | Cost of Coins/XP
|-
|0
|{{plink|10% Potion Healing}}
|
|{{Currency cell|500}}
|{{NA|align=left}}
|{{NA|colspan=10|align=left|data-sort=0}}
|{{Currency cell|500}}
|{{Currency cell|450}}
|{{Currency cell|-50}}
|42
|63
|105
|{{Currency cell|-0.47}}
|-
|-
|2
|2
Line 285: Line 271:
|83
|83
|{{plink|+50 Potion Strength Tempestae}}
|{{plink|+50 Potion Strength Tempestae}}
|
|{{plink|Purple Hogberries}}
|{{Currency cell|6350}}
|{{Currency cell|6350}}
|
|{{plink|Tiger Limpet}}
|{{Currency cell|6590}}
|{{Currency cell|6590}}
|{{Currency cell|12940}}
|{{Currency cell|12940}}
Line 299: Line 285:
|89
|89
|{{plink|+60 Potent Potion Strength Tempestae}}
|{{plink|+60 Potent Potion Strength Tempestae}}
|
|{{plink|Purple Orchid}}
|{{Currency cell|2180}}
|{{Currency cell|2180}}
|
|{{plink|Flat Snake Scale}}
|{{Currency cell|1880}}
|{{Currency cell|1880}}
|{{Currency cell|4060}}
|{{Currency cell|4060}}
Line 313: Line 299:
|95
|95
|{{plink|6 Minute Potion Fear}}
|{{plink|6 Minute Potion Fear}}
|
|{{plink|Violet Globeplant}}
|{{Currency cell|2570}}
|{{Currency cell|2570}}
|
|{{plink|Sunshine Dandelion}}
|{{Currency cell|2980}}
|{{Currency cell|2980}}
|{{Currency cell|5550}}
|{{Currency cell|5550}}
Line 327: Line 313:
|104
|104
|{{plink|9 Minute Potent Potion Fear}}
|{{plink|9 Minute Potent Potion Fear}}
|
|{{plink|Squishy Toad's Eye}}
|{{Currency cell|497}}
|{{Currency cell|497}}
|
|{{plink|Glutinous Sucker}}
|{{Currency cell|450}}
|{{Currency cell|450}}
|{{Currency cell|947}}
|{{Currency cell|947}}
Line 341: Line 327:
|110
|110
|{{plink|6% Potion XP Hopeforest}}
|{{plink|6% Potion XP Hopeforest}}
|
|{{plink|Blue Haleberries}}
|{{Currency cell|3880}}
|{{Currency cell|3880}}
|
|{{plink|Myrtle Apple}}
|{{Currency cell|4440}}
|{{Currency cell|4440}}
|{{Currency cell|8320}}
|{{Currency cell|8320}}
Line 355: Line 341:
|116
|116
|{{plink|7% Potent Potion XP Hopeforest}}
|{{plink|7% Potent Potion XP Hopeforest}}
|
|{{plink|Hairy Dock Leaf}}
|{{Currency cell|4400}}
|{{Currency cell|4400}}
|
|{{plink|Glade Sage}}
|{{Currency cell|4750}}
|{{Currency cell|4750}}
|{{Currency cell|9150}}
|{{Currency cell|9150}}
Line 369: Line 355:
|122
|122
|{{plink|6% Potion XP Mine}}
|{{plink|6% Potion XP Mine}}
|
|{{plink|Jagged Metallic Tooth}}
|{{Currency cell|7440}}
|{{Currency cell|7440}}
|
|{{plink|Smooth Rock Scale}}
|{{Currency cell|8220}}
|{{Currency cell|8220}}
|{{Currency cell|15660}}
|{{Currency cell|15660}}
Line 383: Line 369:
|131
|131
|{{plink|7% Potent Potion XP Mine}}
|{{plink|7% Potent Potion XP Mine}}
|
|{{plink|Brittle Cockroach Mandible}}
|{{Currency cell|720}}
|{{Currency cell|720}}
|
|{{plink|Gelatinous Slime}}
|{{Currency cell|829}}
|{{Currency cell|829}}
|{{Currency cell|1549}}
|{{Currency cell|1549}}
Line 397: Line 383:
|137
|137
|{{plink|6% Potion XP Crenopolis}}
|{{plink|6% Potion XP Crenopolis}}
|
|{{plink|Ivory Swirl Pearl}}
|{{Currency cell|5160}}
|{{Currency cell|5160}}
|
|{{plink|Blacksour Grapes}}
|{{Currency cell|5950}}
|{{Currency cell|5950}}
|{{Currency cell|11110}}
|{{Currency cell|11110}}
Line 411: Line 397:
|143
|143
|{{plink|7% Potent Potion XP Crenopolis}}
|{{plink|7% Potent Potion XP Crenopolis}}
|
|{{plink|Red Cabbage}}
|{{Currency cell|5240}}
|{{Currency cell|5240}}
|
|{{plink|Klamit Cinnamon Sticks}}
|{{Currency cell|7090}}
|{{Currency cell|7090}}
|{{Currency cell|12330}}
|{{Currency cell|12330}}
Line 425: Line 411:
|149
|149
|{{plink|6% Potion XP Stonemaw Hill}}
|{{plink|6% Potion XP Stonemaw Hill}}
|
|{{plink|Spice Worm}}
|{{Currency cell|3300}}
|{{Currency cell|3300}}
|
|{{plink|Cave Toadstool}}
|{{Currency cell|1630}}
|{{Currency cell|1630}}
|{{Currency cell|4930}}
|{{Currency cell|4930}}
Line 439: Line 425:
|158
|158
|{{plink|7% Potent Potion XP Stonemaw Hill}}
|{{plink|7% Potent Potion XP Stonemaw Hill}}
|
|{{plink|Orange Centipede}}
|{{Currency cell|3920}}
|{{Currency cell|3920}}
|
|{{plink|Scraggle Creeper}}
|{{Currency cell|3150}}
|{{Currency cell|3150}}
|{{Currency cell|7070}}
|{{Currency cell|7070}}
Line 453: Line 439:
|164
|164
|{{plink|32% Potion Healing}}
|{{plink|32% Potion Healing}}
|
|{{plink|Silver Kelp}}
|{{Currency cell|7420}}
|{{Currency cell|7420}}
|
|{{plink|Scarlet Wallplant}}
|{{Currency cell|5740}}
|{{Currency cell|5740}}
|{{Currency cell|13160}}
|{{Currency cell|13160}}
Line 467: Line 453:
|170
|170
|{{plink|35% Potent Potion Healing}}
|{{plink|35% Potent Potion Healing}}
|
|{{plink|Fine Mine Dust}}
|{{Currency cell|10700}}
|{{Currency cell|10700}}
|
|{{plink|Green Tongue of Minecrawler}}
|{{Currency cell|15100}}
|{{Currency cell|15100}}
|{{Currency cell|25800}}
|{{Currency cell|25800}}
Line 481: Line 467:
|176
|176
|{{plink|8% Potion XP Hopeport}}
|{{plink|8% Potion XP Hopeport}}
|
|{{plink|Striped Periwinkle}}
|{{Currency cell|6250}}
|{{Currency cell|6250}}
|
|{{plink|Crown Shell}}
|{{Currency cell|8810}}
|{{Currency cell|8810}}
|{{Currency cell|15060}}
|{{Currency cell|15060}}
Line 495: Line 481:
|185
|185
|{{plink|10% Potent Potion XP Hopeport}}
|{{plink|10% Potent Potion XP Hopeport}}
|
|{{plink|Spiral Wrack}}
|{{Currency cell|10300}}
|{{Currency cell|10300}}
|
|{{plink|Blood Nettle}}
|{{Currency cell|9540}}
|{{Currency cell|9540}}
|{{Currency cell|19840}}
|{{Currency cell|19840}}
Line 509: Line 495:
|191
|191
|{{plink|+70 Potion Strength Arborae}}
|{{plink|+70 Potion Strength Arborae}}
|
|{{plink|Greenveil Pond Weed}}
|{{Currency cell|9750}}
|{{Currency cell|9750}}
|
|{{plink|Starshine Bellplant}}
|{{Currency cell|16100}}
|{{Currency cell|16100}}
|{{Currency cell|25850}}
|{{Currency cell|25850}}
Line 523: Line 509:
|197
|197
|{{plink|+80 Potent Potion Strength Arborae}}
|{{plink|+80 Potent Potion Strength Arborae}}
|
|{{plink|Lowbranch Chestnut}}
|{{Currency cell|7040}}
|{{Currency cell|7040}}
|
|{{plink|Fuzzy Catkin}}
|{{Currency cell|8020}}
|{{Currency cell|8020}}
|{{Currency cell|15060}}
|{{Currency cell|15060}}
Line 537: Line 523:
|209
|209
|{{plink|12 Minute Potion Fear}}
|{{plink|12 Minute Potion Fear}}
|
|{{plink|Brilliant Globeplant}}
|{{Currency cell|6250}}
|{{Currency cell|6250}}
|
|{{plink|Streaky Dandelion}}
|{{Currency cell|7040}}
|{{Currency cell|7040}}
|{{Currency cell|13290}}
|{{Currency cell|13290}}
Line 551: Line 537:
|238
|238
|{{plink|15 Minute Potent Potion Fear}}
|{{plink|15 Minute Potent Potion Fear}}
|
|{{plink|Bright Toad's Eye}}
|{{Currency cell|12500}}
|{{Currency cell|12500}}
|
|{{plink|Sucky Sucker}}
|{{Currency cell|11800}}
|{{Currency cell|11800}}
|{{Currency cell|24300}}
|{{Currency cell|24300}}
Line 565: Line 551:
|258
|258
|{{plink|+70 Potion Strength Cryonae}}
|{{plink|+70 Potion Strength Cryonae}}
|
|{{plink|Broad Water Lily}}
|{{Currency cell|17700}}
|{{Currency cell|17700}}
|
|{{plink|Beaded Starfish}}
|{{Currency cell|21200}}
|{{Currency cell|21200}}
|{{Currency cell|38900}}
|{{Currency cell|38900}}
Line 579: Line 565:
|277
|277
|{{plink|+80 Potent Potion Strength Cryonae}}
|{{plink|+80 Potent Potion Strength Cryonae}}
|
|{{plink|Beacon Thistle}}
|
|{{Currency cell|9840}}
|{{plink|Red Clover}}
|{{Currency cell|8600}}
|{{Currency cell|18440}}
|{{Currency cell|18440}}
|{{Currency cell|11200}}
|{{Currency cell|11200}}
Line 593: Line 577:
|296
|296
|{{plink|+70 Potion Strength Tempestae}}
|{{plink|+70 Potion Strength Tempestae}}
|
|{{plink|Red Hogberries}}
|
|{{Currency cell|22700}}
|{{plink|Irongrip Limpet}}
|{{Currency cell|26600}}
|{{Currency cell|26600}}
|{{Currency cell|49300}}
|{{Currency cell|49300}}
Line 607: Line 590:
|325
|325
|{{plink|+80 Potent Potion Strength Tempestae}}
|{{plink|+80 Potent Potion Strength Tempestae}}
|
|{{plink|Butterfly Orchid}}
|{{Currency cell|15400}}
|{{Currency cell|15400}}
|
|{{plink|Patterned Snake Scale}}
|{{Currency cell|12700}}
|{{Currency cell|12700}}
|{{Currency cell|28100}}
|{{Currency cell|28100}}
Line 621: Line 604:
|344
|344
|{{plink|8% Potion XP Hopeforest}}
|{{plink|8% Potion XP Hopeforest}}
|
|{{plink|Ridged Haleberries}}
|{{Currency cell|20800}}
|{{Currency cell|20800}}
|
|{{plink|Golden Scrumptious Apple}}
|{{Currency cell|23200}}
|{{Currency cell|23200}}
|{{Currency cell|23200}}
|{{Currency cell|23200}}
Line 635: Line 618:
|364
|364
|{{plink|10% Potent Potion XP Hopeforest}}
|{{plink|10% Potent Potion XP Hopeforest}}
|
|{{plink|Speckled Dock Leaf}}
|{{Currency cell|24200}}
|{{Currency cell|24200}}
|
|{{plink|Mighthem Sage}}
|{{Currency cell|27300}}
|{{Currency cell|27300}}
|{{Currency cell|51500}}
|{{Currency cell|51500}}
Line 649: Line 632:
|383
|383
|{{plink|8% Potion XP Mine}}
|{{plink|8% Potion XP Mine}}
|
|{{plink|Sharp Metallic Tooth}}
|{{Currency cell|27100}}
|{{Currency cell|27100}}
|
|{{plink|Glossy Rock Scale}}
|{{Currency cell|32600 }}
|{{Currency cell|32600 }}
|{{Currency cell|59700}}
|{{Currency cell|59700}}
Line 663: Line 646:
|412
|412
|{{plink|10% Potent Potion XP Mine}}
|{{plink|10% Potent Potion XP Mine}}
|
|{{plink|Hardened Cockroach Mandible}}
|{{Currency cell|17600}}
|{{Currency cell|17600}}
|
|{{plink|Slimy Slime}}
|{{Currency cell|13700}}
|{{Currency cell|13700}}
|{{Currency cell|31300}}
|{{Currency cell|31300}}
Line 677: Line 660:
|431
|431
|{{plink|8% Potion XP Crenopolis}}
|{{plink|8% Potion XP Crenopolis}}
|
|{{plink|Blue Dazzling Pearl}}
|{{Currency cell|21500}}
|{{Currency cell|21500}}
|
|{{plink|Wrath Grapes}}
|{{Currency cell|27700}}
|{{Currency cell|27700}}
|{{Currency cell|49200}}
|{{Currency cell|49200}}
Line 691: Line 674:
|451
|451
|{{plink|10% Potent Potion XP Crenopolis}}
|{{plink|10% Potent Potion XP Crenopolis}}
|
|{{plink|Napa Cabbage}}
|{{Currency cell|23000}}
|{{Currency cell|23000}}
|
|{{plink|Vorshalt Cinnamon Sticks}}
|{{Currency cell|35900}}
|{{Currency cell|35900}}
|{{Currency cell|58900}}
|{{Currency cell|58900}}
Line 705: Line 688:
|470
|470
|{{plink|8% Potion XP Stonemaw Hill}}
|{{plink|8% Potion XP Stonemaw Hill}}
|
|{{plink|Crunch Worm}}
|{{Currency cell|14700}}
|{{Currency cell|14700}}
|
|{{plink|Demoncap Toadstool}}
|{{Currency cell|7500}}
|{{Currency cell|7500}}
|{{Currency cell|22200}}
|{{Currency cell|22200}}
Line 719: Line 702:
|490
|490
|{{plink|10% Potent Potion XP Stonemaw Hill}}
|{{plink|10% Potent Potion XP Stonemaw Hill}}
|
|{{plink|Scuttling Centipede}}
|{{Currency cell|21500}}
|{{Currency cell|21500}}
|
|{{plink|Granite Creeper}}
|{{Currency cell|17300}}
|{{Currency cell|17300}}
|{{Currency cell|38800}}
|{{Currency cell|38800}}

Latest revision as of 03:33, 21 November 2024

Alchemy Potions Edit

Level Potion Primary Reagent Primary Cost Secondary Reagent Secondary Cost Total Cost Potion Sell Value Profit per Potion Prep XP Brew XP XP Cost of Coins/XP
2 20% Potion Healing 500 Copper 412 Copper 912 Copper 640 Copper -272 Copper 45 67 112 -2.43 Copper
4 5% Potion XP Hopeport 450 Copper 650 Copper 1 Silver 100 Copper 740 Copper -360 Copper 47 71 118 -3.05 Copper
6 +40 Potion Strength Arborae 585 Copper 832 Copper 1 Silver 417 Copper 870 Copper -547 Copper 50 75 125 -4.37 Copper
8 +40 Potion Strength Cryonae 936 Copper 988 Copper 1 Silver 924 Copper 1 Silver 90 Copper -834 Copper 53 79 132 -4.37 Copper
10 +40 Potion Strength Tempestae 1 Silver 320 Copper 1 Silver 760 Copper 3 Silver 80 Copper 1 Silver 470 Copper -1 Silver 610 Copper 56 84 140 -11.5 Copper
12 3 Minute Potion Fear 375 Copper 412 Copper 787 Copper 715 Copper -72 Copper 59 89 148 -0.486 Copper
14 5% Potion XP Hopeforest 585 Copper 650 Copper 1 Silver 235 Copper 910 Copper -325 Copper 63 94 157 -2.07 Copper
16 5% Potion XP Mine 616 Copper 668 Copper 1 Silver 284 Copper 944 Copper -340 Copper 67 100 167 -2.03 Copper
18 5% Potion XP Crenopolis 691 Copper 1 Silver 190 Copper 1 Silver 881 Copper 1 Silver 0 Copper -881 Copper 71 106 177 -4.98 Copper
23 5% Potion XP Stonemaw Hill 624 Copper 296 Copper 920 Copper 892 Copper -28 Copper 82 123 205 -0.13 Copper
29 25% Potion Healing 1 Silver 940 Copper 1 Silver 770 Copper 3 Silver 710 Copper 1 Silver 870 Copper -1 Silver 840 Copper 92 138 230 -8 Copper
35 28% Potent Potion Healing 407 Copper 362 Copper 769 Copper 1 Silver 680 Copper 911 Copper 103 453 556 1.63 Copper
41 6% Potion XP Hopeport 1 Silver 970 Copper 3 Silver 100 Copper 5 Silver 70 Copper 2 Silver 370 Copper -2 Silver 700 Copper 121 181 302 -8.94 Copper
50 7% Potent Potion XP Hopeport 3 Silver 910 Copper 3 Silver 390 Copper 7 Silver 300 Copper 3 Silver 930 Copper -3 Silver 370 Copper 138 605 743 -4.53 Copper
56 +50 Potion Strength Arborae 3 Silver 170 Copper 4 Silver 780 Copper 7 Silver 950 Copper 3 Silver 0 Copper -4 Silver 950 Copper 155 232 387 -12.79 Copper
62 +60 Potent Potion Strength Arborae 936 Copper 1 Silver 210 Copper 2 Silver 146 Copper 2 Silver 860 Copper 714 Copper 174 762 936 0.76 Copper
68 +50 Potion Strength Cryonae 5 Silver 360 Copper 5 Silver 730 Copper 11 Silver 90 Copper 4 Silver 60 Copper -7 Silver 30 Copper 203 304 507 -13.8 Copper
77 +60 Potent Potion Strength Cryonae 1 Silver 470 Copper 1 Silver 150 Copper 2 Silver 620 Copper 3 Silver 340 Copper 720 Copper 232 1017 1249 0.57 Copper
83 +50 Potion Strength Tempestae 6 Silver 350 Copper 6 Silver 590 Copper 12 Silver 940 Copper 4 Silver 0 Copper -8 Silver 340 Copper 260 390 650 -12.83 Copper
89 +60 Potent Potion Strength Tempestae 2 Silver 180 Copper 1 Silver 880 Copper 4 Silver 60 Copper 4 Silver 10 Copper -50 Copper 292 1282 1574 -0.03 Copper
95 6 Minute Potion Fear 2 Silver 570 Copper 2 Silver 980 Copper 5 Silver 550 Copper 3 Silver 90 Copper -2 Silver 460 Copper 340 510 850 -2.89 Copper
104 9 Minute Potent Potion Fear 497 Copper 450 Copper 947 Copper 3 Silver 470 Copper 2 Silver 523 Copper 389 1711 2100 1.2 Copper
110 6% Potion XP Hopeforest 3 Silver 880 Copper 4 Silver 440 Copper 8 Silver 320 Copper 3 Silver 940 Copper -4 Silver 380 Copper 437 655 1092 -4.01 Copper
116 7% Potent Potion XP Hopeforest 4 Silver 400 Copper 4 Silver 750 Copper 9 Silver 150 Copper 5 Silver 780 Copper -3 Silver 370 Copper 490 2156 2646 -1.27 Copper
122 6% Potion XP Mine 7 Silver 440 Copper 8 Silver 220 Copper 15 Silver 660 Copper 6 Silver 310 Copper -9 Silver 350 Copper 572 858 1430 -6.54 Copper
131 7% Potent Potion XP Mine 720 Copper 829 Copper 1 Silver 549 Copper 4 Silver 370 Copper 2 Silver 821 Copper 654 2877 3531 0.8 Copper
137 6% Potion XP Crenopolis 5 Silver 160 Copper 5 Silver 950 Copper 11 Silver 110 Copper 4 Silver 830 Copper -6 Silver 280 Copper 735 1102 1837 -3.42 Copper
143 7% Potent Potion XP Crenopolis 5 Silver 240 Copper 7 Silver 90 Copper 12 Silver 330 Copper 7 Silver 170 Copper -5 Silver 160 Copper 824 3625 4449 -1.16 Copper
149 6% Potion XP Stonemaw Hill 3 Silver 300 Copper 1 Silver 630 Copper 4 Silver 930 Copper 3 Silver 510 Copper -1 Silver 420 Copper 932 1442 2404 -0.59 Copper
158 7% Potent Potion XP Stonemaw Hill 3 Silver 920 Copper 3 Silver 150 Copper 7 Silver 70 Copper 6 Silver 320 Copper -750 Copper 1100 4840 5940 -0.13 Copper
164 32% Potion Healing 7 Silver 420 Copper 5 Silver 740 Copper 13 Silver 160 Copper 5 Silver 510 Copper -7 Silver 650 Copper 1235 1852 3087 -2.48 Copper
170 35% Potent Potion Healing 10 Silver 700 Copper 15 Silver 100 Copper 25 Silver 800 Copper 11 Silver 500 Copper -14 Silver 300 Copper 1386 6097 7483 -1.91 Copper
176 8% Potion XP Hopeport 6 Silver 250 Copper 8 Silver 810 Copper 15 Silver 60 Copper 5 Silver 990 Copper -9 Silver 70 Copper 1617 2425 4042 -2.24 Copper
185 10% Potent Potion XP Hopeport 10 Silver 300 Copper 9 Silver 540 Copper 19 Silver 840 Copper 9 Silver 580 Copper -10 Silver 260 Copper 1850 8138 9988 -1.03 Copper
191 +70 Potion Strength Arborae 9 Silver 750 Copper 16 Silver 100 Copper 25 Silver 850 Copper 7 Silver 660 Copper -18 Silver 190 Copper 5192 -3.5 Copper
197 +80 Potent Potion Strength Arborae 7 Silver 40 Copper 8 Silver 20 Copper 15 Silver 60 Copper 9 Silver 90 Copper -5 Silver 970 Copper 12979 -0.46 Copper
209 12 Minute Potion Fear 6 Silver 250 Copper 7 Silver 40 Copper 13 Silver 290 Copper 5 Silver 950 Copper -7 Silver 340 Copper
238 15 Minute Potent Potion Fear 12 Silver 500 Copper 11 Silver 800 Copper 24 Silver 300 Copper 12 Silver 900 Copper -11 Silver 400 Copper
258 +70 Potion Strength Cryonae 17 Silver 700 Copper 21 Silver 200 Copper 38 Silver 900 Copper 10 Silver 200 Copper -28 Silver 700 Copper
277 +80 Potent Potion Strength Cryonae 18 Silver 440 Copper 11 Silver 200 Copper -7 Silver 240 Copper
296 +70 Potion Strength Tempestae 26 Silver 600 Copper 49 Silver 300 Copper 11 Silver 900 Copper -37 Silver 400 Copper
325 +80 Potent Potion Strength Tempestae 15 Silver 400 Copper 12 Silver 700 Copper 28 Silver 100 Copper 13 Silver 600 Copper -14 Silver 500 Copper
344 8% Potion XP Hopeforest 20 Silver 800 Copper 23 Silver 200 Copper 23 Silver 200 Copper 11 Silver 500 Copper -11 Silver 700 Copper
364 10% Potent Potion XP Hopeforest 24 Silver 200 Copper 27 Silver 300 Copper 51 Silver 500 Copper 16 Silver 800 Copper -34 Silver 700 Copper
383 8% Potion XP Mine 27 Silver 100 Copper 32 Silver 600 Copper 59 Silver 700 Copper 16 Silver 900 Copper -42 Silver 800 Copper
412 10% Potent Potion XP Mine 17 Silver 600 Copper 13 Silver 700 Copper 31 Silver 300 Copper 18 Silver 500 Copper -12 Silver 800 Copper
431 8% Potion XP Crenopolis 21 Silver 500 Copper 27 Silver 700 Copper 49 Silver 200 Copper 13 Silver 200 Copper -36 Silver 0 Copper
451 10% Potent Potion XP Crenopolis 23 Silver 0 Copper 35 Silver 900 Copper 58 Silver 900 Copper 20 Silver 200 Copper -38 Silver 700 Copper
470 8% Potion XP Stonemaw Hill 14 Silver 700 Copper 7 Silver 500 Copper 22 Silver 200 Copper 9 Silver 950 Copper -12 Silver 250 Copper
490 10% Potent Potion XP Stonemaw Hill 21 Silver 500 Copper 17 Silver 300 Copper 38 Silver 800 Copper 18 Silver 400 Copper -20 Silver 400 Copper