Twisted Wendigo: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
|hp = 109 |
|hp = 109 |
||
|xp = 256 |
|xp = 256 |
||
|variant = Wendigo |
|variant = [[Wendigo]] |
||
|passive = No |
|passive = No |
||
|examine = Evil spirit of winter. |
|examine = Evil spirit of winter. |
Revision as of 17:56, 11 November 2024
Twisted Wendigo • Wirehair Wendigo • Silverhide Wendigo • Furious Wendigo • Menacing Wendigo • Terrifying Wendigo
Twisted Wendigo | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Variant of | Wendigo | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
6 |
Twisted Wendigo is a monster.
Locations
Location | Episode | Qty. |
---|---|---|
Ivy Trail | Hopeforest | 5 |
Ivy Junction | Hopeforest | 4 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Studded Helmet | 1 | Common | Unknown | |
Guard Pulled Leather Boots | 1 | Common | 291 | |
Guard Ribbed Legs | 1 | Uncommon | 308 | |
Guard Elegant Shield | 1 | Common | Unknown | |
Stone Chunk Shield | 1 | Unknown | Unknown | |
Stone Slab Shield | 1 | Unknown | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Sparkweave Hood | 1 | Unknown | Unknown | |
Sparkweave Robe Top | 1 | Unknown | Unknown | |
Polished Bone Cap | 1 | Unknown | 291 | |
Flared Robe Top | 1 | Unknown | Unknown | |
Flared Robe Bottom | 1 | Unknown | Unknown | |
Leather Helm | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Kanabo | 1 | Rare | 308 | |
Guard's Bow | 1 | Uncommon | 18 | |
Great Hammer | 1 | Unknown | Unknown | |
Great Stone Mace | 1 | Unknown | Unknown | |
Hammerfist | 1 | Unknown | Unknown | |
Bolas | 1 | Unknown | Unknown | |
Throwing Clubs | 1 | Unknown | Unknown | |
Sling | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.