Trooper Goblin Soldier: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Use American english spelling to match in-game (via JWB)) |
Mysticalia (talk | contribs) No edit summary |
||
Line 16:
|description = It has a crazed glint in its eyes.
|profession_a = Guard
|profession_a_level =
}}
'''Trooper Goblin Soldier''' is a [[monster]].
|
Latest revision as of 10:31, 30 November 2024
Trooper Goblin Soldier | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Trooper Goblin Soldier.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 200 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin Soldier | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | It has a crazed glint in its eyes. | ||||||||||||||||||
263 |
Trooper Goblin Soldier is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
North Walls | Hopeport | 5 |
Drops[edit | edit source]
Armor[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Weapons[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Items[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.