Tiderider Jellyfish: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (→Locations) |
m (Rename infobox parameter examine to description (via JWB)) |
||
Line 14:
|passive = Yes
|Aggressive = No
|
|profession_a = Guard
|profession_a_level = 39
|
Latest revision as of 17:53, 22 November 2024
Tiderider Jellyfish • Orange Stinger Jellyfish • Yellow Drifter Jellyfish • Man-o-Combat Jellyfish • Fastvenom Jellyfish • Black Jellyfish • Doom Jellyfish
Tiderider Jellyfish | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 39 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Jellyfish | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | ? (edit) | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | Disappointingly this isn't edible. | ||||||||||||||||||
39 |
Tiderider Jellyfish are monsters located in Jellyfish Landing. It is part of the Jellyfish category.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Jellyfish Landing | Hopeport | 8 |