Throwing Twinblades
Throwing Twinblades | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Throwing Twinblades.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | None | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Throwing Twinbladesis a one-handed range weapon slot item that is used by the Cryoknight class. It can be made with the Blacksmith profession, starting at level 2.
Item Sources
Source | Quantity | Frequency |
---|---|---|
Eyeless Zombie | 1 | Unknown |
Lean Spriggan | 1 | Uncommon |
Combat Stats & Value
Level | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uses | Uses | Uses | Uses | |||||||||
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | 89 | 4 | 8000 | |||||||||
40 | ||||||||||||
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
48 | ||||||||||||
49 | ||||||||||||
50 |
Trivia
Update History
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.