The Frequently Fresh Fish Stall: Difference between revisions

m
no edit summary
mNo edit summary
Line 51:
{{ShopLine|name=Greater Eel|buy=14600|sell=2570|level=293}}
 
{{ShopLine|name=Mottled Flounder|buy=naN/A|sell=150|level=}}
{{ShopLine|name=Olive Flounder|buy=naN/A|sell=195|level=}}
{{ShopLine|name=Stone Flounder|buy=naN/A|sell=240|level=}}
{{ShopLine|name=Arrowtooth Flounder|buy=naN/A|sell=315|level=}}
{{ShopLine|name=Flowery Flounder|buy=naN/A|sell=615|level=}}
{{ShopLine|name=Jelly Flounder|buy=naN/A|sell=1030|level=}}
{{ShopLine|name=Peacock Flounder|buy=naN/A|sell=1440|level=}}
{{ShopLine|name=Starry Flounder|buy=naN/A|sell=2240|level=}}
{{ShopLine|name=Black Flounder|buy=naN/A|sell=3690|level=}}
 
{{ShopLine|name=Yellowtail Gurnard|buy=663|sell=255|level=16}}
Line 97:
{{ShopLine|name=Rusty Oyster|buy=12300|sell=8220|level=404}}
 
{{ShopLine|name=Sandy Pufferfish|buy=naN/A|sell=180|level=}}
{{ShopLine|name=Lonely Pufferfish|buy=naN/A|sell=225|level=}}
{{ShopLine|name=Lemon Pufferfish|buy=naN/A|sell=285|level=}}
{{ShopLine|name=Figure Eight Pufferfish|buy=naN/A|sell=465|level=}}
{{ShopLine|name=Rubber Pufferfish|buy=naN/A|sell=885|level=}}
{{ShopLine|name=Merry Old Pufferfish|buy=naN/A|sell=1270|level=}}
{{ShopLine|name=Hightide Pufferfish|buy=naN/A|sell=1770|level=}}
{{ShopLine|name=Unicorn Pufferfish|buy=19000|sell=3030|level=379}}
 
Line 126:
{{ShopLine|name=Mighty Sturlet|buy=226000|sell=31200|level=472}}
 
{{ShopLine|name=Ballan Wraddock|buy=naN/A|sell=4600|level=}}
{{ShopLine|name=Goldsinny Wraddock|buy=naN/A|sell=5800|level=}}
{{ShopLine|name=Cuckoo Wraddock|buy=naN/A|sell=10000|level=}}
{{ShopLine|name=Cleaner Wraddock|buy=naN/A|sell=13400|level=}}
{{ShopLine|name=Ornate Wraddock|buy=naN/A|sell=17200|level=}}
{{ShopLine|name=Six Line Wraddock|buy=naN/A|sell=20200|level=}}
{{ShopLine|name=Corkwing Wraddock|buy=naN/A|sell=30800|level=}}
{{ShopLine|name=Mega Wraddock|buy=naN/A|sell=35000|level=}}
 
{{ShopTableBottom}}
157

edits