Template:Currency/doc: Difference between revisions
Decimal examples
(Document changed show_zeros arg) |
(Decimal examples) |
||
(One intermediate revision by the same user not shown) | |||
Line 8:
!Visible result
|-
|
|{{Currency|0}}
|-
|
|{{Currency|100}}
|-
|
|{{Currency|200100}}
|-
|
|{{Currency|300200100}}
|-
|
|{{Currency|400300200100}}
|-
|
|{{Currency|400000000000}}
|-
|
|{{Currency|300000100}}
|-
|
|{{Currency|400300200100}}
|-
|
|{{Currency|-1}}
|-
|
|{{Currency|-4,003,002,001,000}}
|-
|
|{{Currency|2*(8/4)}}
|-
| {{T|Currency|0.5}}
| {{Currency|0.5}}
|-
| {{T|Currency|1/3 round 2}}
| {{Currency|1/3 round 2}}
|}
Line 70 ⟶ 76:
! <code>show_zeros=none</code>
|-
| 0 || {{Currency|0|show_zeros=some}} || {{Currency|0|show_zeros=all}} || {{Currency|0|show_zeros=
|-
| 1 || {{Currency|1|show_zeros=some}} || {{Currency|1|show_zeros=all}} || {{Currency|1|show_zeros=
|-
| 2,000 || {{Currency|2000|show_zeros=some}} || {{Currency|2000|show_zeros=all}} || {{Currency|2000|show_zeros=
|-
| 2,001 || {{Currency|2001|show_zeros=some}} || {{Currency|2001|show_zeros=all}} || {{Currency|2001|show_zeros=
|-
| 3,002,000 || {{Currency|3002000|show_zeros=some}} || {{Currency|3002000|show_zeros=all}} || {{Currency|3002000|show_zeros=
|-
| 4,000,002,000 || {{Currency|4000002000|show_zeros=some}} || {{Currency|4000002000|show_zeros=all}} || {{Currency|4000002000|show_zeros=
|}
|