Template:Currency/doc: Difference between revisions

Document changed show_zeros arg
(Add some documentation for new args)
(Document changed show_zeros arg)
Line 35:
|{{Currency|-1}}
|-
|<nowiki>{{Currency|-4000002000004,003,002,001,000}}</nowiki>
|{{Currency|-4003002001004,003,002,001,000}}
|-
|<nowiki>{{Currency|2*(8/4)}}</nowiki>
Line 58:
{{T|Currency|200100|all_signs=yes|force_sign=yes}}: {{Currency|200100|all_signs=yes|force_sign=yes}}
 
===show_zeroesshow_zeros===
Three options:
After the first denomination is shown, show all smaller denominations even if there are zero of them
* <code>show_zeros=some</code> (default): show the zero valued denominations between the biggest and smallest denomination
* <code>show_zeros=all</code>: show all zeros after the first denomination up to copper
* <code>show_zeros=none</code>: hide all denominations with zero value
 
{| class="wikitable"
{{T|Currency|400000000000|show_zeroes=yes}}: {{Currency|400000000000|show_zeroes=yes}}
! Amount
 
! <code>show_zeros=some</code>
{{T|Currency|300000100|show_zeroes=yes}}: {{Currency|300000100|show_zeroes=yes}}
! <code>show_zeros=all</code>
! <code>show_zeros=none</code>
|-
| 0 || {{Currency|0|show_zeros=some}} || {{Currency|0|show_zeros=all}} || {{Currency|0|show_zeros=all}}
|-
| 1 || {{Currency|1|show_zeros=some}} || {{Currency|1|show_zeros=all}} || {{Currency|1|show_zeros=all}}
|-
| 2,000 || {{Currency|2000|show_zeros=some}} || {{Currency|2000|show_zeros=all}} || {{Currency|2000|show_zeros=all}}
|-
| 2,001 || {{Currency|2001|show_zeros=some}} || {{Currency|2001|show_zeros=all}} || {{Currency|2001|show_zeros=all}}
|-
| 3,002,000 || {{Currency|3002000|show_zeros=some}} || {{Currency|3002000|show_zeros=all}} || {{Currency|3002000|show_zeros=all}}
|-
| 4,000,002,000 || {{Currency|4000002000|show_zeros=some}} || {{Currency|4000002000|show_zeros=all}} || {{Currency|4000002000|show_zeros=all}}
|}
 
<includeonly>[[Category:Formatting templates]]</includeonly>
165

edits