Tanned Strong Deer Hide
Tanned Basic Deer Hide • Tanned Moderate Deer Hide • Tanned Fine Deer Hide • Tanned Strong Deer Hide • Tanned Superior Deer Hide • Tanned Perfect Deer Hide
Tanned Strong Deer Hide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | This hide has been Tanned. Next it needs to be Stretched at the Stretching Rack. | ||||||||||||||||||
Variant of | Tanned Deer Hide | ||||||||||||||||||
? |
Soaked Strong Deer Hide is an item.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Tanning Tub | |||||||||||
Profession | Level | XP | ||||||||||
Leatherworker | ? (edit) | ? (edit) | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Limed Strong Deer Hide | 1 | 0 | ||||||||||
Total Raw cost | 0 | |||||||||||
Output | Quantity | Value | ||||||||||
Tanned Strong Deer Hide | 1 | 0 | ||||||||||
Profit | 0 |
Update history
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.