Tanned Perfect Deer Hide
Tanned Basic Deer Hide • Tanned Moderate Deer Hide • Tanned Fine Deer Hide • Tanned Strong Deer Hide • Tanned Superior Deer Hide • Tanned Perfect Deer Hide
Tanned Perfect Deer Hide Tanned Deer Hide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | This hide has been Tanned. Next it needs to be Stretched at the Stretching Rack. | ||||||||||||||||||
Variant of | Tanned Deer Hide | ||||||||||||||||||
360 |
Soaked Perfect Deer Hide is an item.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Tanning Tub | |||||||||||
Experience | ? (edit) | |||||||||||
Duration | 4.3 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Leatherworker | 360 | 0.45% | N/A | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Limed Perfect Deer Hide | 1 | 0 | ||||||||||
Total Raw cost | 0 | |||||||||||
Output | Quantity | Value | ||||||||||
Tanned Perfect Deer Hide | 1 | 0 | ||||||||||
Profit | 0 |
Products
Recipe | Level | Ingredients | ||
---|---|---|---|---|
1 × | Perfect Deer Leather | 360 |
Update history
This information has been manually compiled. Some updates may not be included yet.