Suave Tree
Suave Tree | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Suave Tree | ||||||||||||||||||
Passive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
14 |
Suave Tree is a Woodcutter's skill node
Locations
Location | Episode | Qty. |
---|---|---|
Shortcut | Hopeforest | Unknown (edit) |
Overgrown Trail | Hopeforest | Unknown (edit) |
Bramble Path | Hopeforest | Unknown (edit) |
Mushroom Grove | Hopeforest | Unknown (edit) |
Crystal Clearing | Hopeforest | 3 |
Twisted Road | Hopeforest | Unknown (edit) |
Gnarled Path | Hopeforest | Unknown (edit) |
Wolves' Den | Hopeforest | Unknown (edit) |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coarse Suave Log | 1 | Unknown | 306 | |
Rugged Suave Log | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.
- update 6th November 2024:
- Added to game.