Striped Bass
Striped Bass | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 1 40 | ||||||||||||||||||
Description | Bass in the place. | ||||||||||||||||||
Variant of | Bass | ||||||||||||||||||
84 | 99 |
Striped Bass is an item.
Item sources[edit | edit source]
Source | Quantity | Frequency |
---|---|---|
Striped Bass (skill node) | Unknown | Unknown |
Shop locations[edit | edit source]
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Frequently Fresh Fish Stall | Hopeport | 3 | 430 | 1 | 40 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.