Stone Discs
Stone Discs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | Whirling discs of death. | ||||||||||||||||||
? |
Stone Discs are a one-handed ranged weapon for the Hammermage faction.
They can attack every 1.5 seconds and have a chance to inflict Cryonae damage.
Item Sources[edit | edit source]
Source | Quantity | Frequency |
---|---|---|
Beady-eyed Deathcrow | 1 | Unknown |
Bossy Goblin Chief | 1 | Common |
Foraging Ghoul | 1 | Common |
Hooligan Goblin Soldier | 1 | Unknown |
Murmuring Shade | 1 | Common |
Orange Eyed Mawchest | 1 | Uncommon |
Ragged Outlaw | 1 | Rare |
Rookie Sparring Guard | 1 | Unknown |
Slimy Fire Toad | 1 | Common |
Sparring Guard | Unknown | Unknown |
Tangled Hairbeast | 1 | Common |
Vagabond Goblin | 1 | Unknown |
Wirehair Wendigo | 1 | Unknown |
Combat Stats & Value[edit | edit source]
Level 0-49, Basic Stone Discs[edit | edit source]
Level 50 - 100, Moderate Stone Discs[edit | edit source]
Gallery[edit | edit source]
-
A player with Basic Stone Discs equipped.
Trivia[edit | edit source]
Update History[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.
References[edit | edit source]
Factionless |
| ||
---|---|---|---|
Cryoknight | |||
Guardian | |||
Hammermage |
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|