Stinking Cockroach: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
Im Wired In (talk | contribs) m (Update Template:Infobox Monster) |
||
Line 5:
|release = 2024-11-06
|episode = Mine of Mantuban
|
|
|
|immune_to = None
|vulnerable_to = Infernae
|
Revision as of 03:10, 15 November 2024
Deaths Head Cockroach • Smokeybrown Cockroach • Speckled Cockroach • Spined Cockroach • Short Legged Cockroach • Hairy Cockroach • Mantuban Cockroach • Stinking Cockroach
Stinking Cockroach | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 121 | ||||||||||||||||||
Experience | 343 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Cockroach | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
14 |
Stinking Cockroach is a monster.
Locations
Location | Episode | Qty. |
---|---|---|
Mutant Cockroaches | Mine of Mantuban | 5 |
Cockroach Lair | Mine of Mantuban | 5 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Cockroach Mandible.png | Cockroach Mandible | 1-2 | Common | Unknown |
Spear | 1 | Unknown | 1 | |
Blowpipe | 1 | Unknown | 558 | |
Bone Gauntlets | 1 | Unknown | 291 | |
Polished Bone Torso | 1 | Unknown | 291 | |
Bone Boots | 1 | Unknown | 735 | |
Wooden Hexagon Shield | 1 | Unknown | 1 |
Update history
This information has been manually compiled. Some updates may not be included yet.