Squirm Worms
Squirm Worms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | ![]() | ||||||||||||||||||
![]() | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 15 ![]() ![]() | ||||||||||||||||||
Description | Hard to catch because they wriggle around a lot. | ||||||||||||||||||
Variant of | Worms | ||||||||||||||||||
Bank | Fishing Bait Bank | ||||||||||||||||||
![]() | ![]() |
It can be stored in the Fishing Bait Bank.
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fishing Supplies | Hopeport | 23 | ![]() |
400 | ![]() |
15 | ![]() |
600 | ![]() |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
|
---|---|
Passive | |
Passive nodes | |
Equipment | |
Other |
Active | |||||
---|---|---|---|---|---|
Passive |
| ||||
Ventures | |||||
Equipment | |||||
Other |