Spiked Metalith
Spiked Metalith | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 83 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Variant of | Metalith | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | The metal in this mine is fighting back. | ||||||||||||||||||
83 |
Spiked Metalith is a monster unlocked at level 83 Minefighter.
Locations[edit | edit source]
Location | Episode | Qty. |
---|---|---|
Rock Strewn Tunnel | Mine of Mantuban | 5 |
Damp Tunnel | Mine of Mantuban | 5 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.