Spear
Spear | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 1 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Spear is a weapon slot item. It has Cryonae damage abilities.
Item Sources
Source | Location | Quantity | Level | Rarity |
---|---|---|---|---|
Shambling Bear | 1 | 21 | Unknown | |
Disreputable Outlaw | 1 | 0-16 | Unknown |
Power & Value
Level | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | 39 | 1s 60c | |||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |
Trivia
Update History
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.