Sour Bug
Sour Bug | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Sour Bug.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Hopeport | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 17 600 | ||||||||||||||||||
Description | A bad tempered bug. | ||||||||||||||||||
Variant of | Bug | ||||||||||||||||||
417 | 422 |
Sour Bug is an item.
The item can be stored in the Potion Reagents Bank.
Item sources
- No item sources found. To force an update, click here.
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potion Reagents | Hopeport | 26 | 400 | 17 | 600 |
Update history
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |