Sneaky Thief: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Im Wired In (talk | contribs) m (Update Template:Infobox Monster) |
m (Rename infobox parameter examine to description (via JWB)) |
||
Line 14:
|passive = No
|aggressive = Yes
|
|profession_a = Guard
|profession_a_level = 245
|
Revision as of 17:47, 22 November 2024
Common Thief • Scruffy Thief • Loitering Thief • Shifty Thief • Crafty Thief • Sneaky Thief • Dangerous Thief
Sneaky Thief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 194 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Necromae | ||||||||||||||||||
Variant of | Thief | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | He glances at you warily. | ||||||||||||||||||
245 |
Sneaky Thief is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Limpet Lane | Hopeport | 4 |
Tim's Alley | Hopeport | 4 |
Drops
Armour
Item | Quantity | Frequency | Value |
---|
Weapons
Item | Quantity | Frequency | Value |
---|
Items
Item | Quantity | Frequency | Value |
---|
Update history
This information has been manually compiled. Some updates may not be included yet.