Shambling Ghoul: Difference between revisions

m
 
(14 intermediate revisions by 4 users not shown)
Line 1:
{{Variants|Ghoul}}{{Infobox Monster
{{Infobox Monster
|name = Shambling Ghoul
|image = [[File:Shambling Ghoul.png]]
|release = 2024-11-06
|episode = Hopeport
|hpunlock_level = 1210
|xphealth = 343121
|experience = 343
|att_styleattack_style = necromae
|immune_to = necromae
|vulnerable_to = arborae
|variant =[[Ghoul]]
|passive = No
|aggressive = Yes
|examine = It stares with cold dead eyes.
|profession_a = Guard
|profession_a_level = 14
}}
'''Shambling Ghoul''' is a [[monster]] found atin the [[WastelandCollapsed Hovels]]. Itand can be fought with Level 14 Guard[[Wasteland]].
 
==Locations==
{{LocationList|Ghoul}}
{{LocTableHead}}
{{LocLine|loc=Wasteland|quantity=5}}
{{LocLine|loc=Collapsed Hovels|quantity=5}}
{{LocTableBottom}}
 
==Drops==
===Armour===
{{DropsTableHead}}
{{DropsLine|name=Guard Leather MailKettle Helmet|quantity=1|rarityfrequency=uncommoncommon}}
{{DropsLine|name=Guard StuddedChainmail Torso|quantity=1|rarityfrequency=common}}
{{DropsLine|name=GuardPlate Studded TorsoHelmet|quantity=1|rarityfrequency=Epiccommon}}
{{DropsLine|name=Guard RibbedPlate Torso|quantity=1|frequency=common}}
{{DropsLine|name=GuardPlate Chainmail LegsGauntlets|quantity=1|rarityfrequency=common}}
{{DropsLine|name=GuardPlate Steel Toe BootsLegs|quantity=1|rarityfrequency=uncommoncommon}}
{{DropsLine|name=GuardPlate Pulled Leather GlovesBoots|quantity=1|rarityfrequency=Commoncommon}}
{{DropsLine|name=GuardSallet Pulled Leather BootsHelmet|quantity=1|rarityfrequency=Epic}}
{{DropsLine|name=GuardGreat Studded Leather GlovesHelmet|quantity=1|rarityfrequency=Uncommon}}
{{DropsLine|name=Guard StrappedLeather Mail Helmet|quantity=1|frequency=uncommon}}
{{DropsLine|name=PolishedGuard StoneStudded ShieldTorso|quantity=1|frequency=common}}
{{DropsLine|name=SparkweaveGuard HoodStudded Torso|quantity=1|frequency=Epic}}
{{DropsLine|name=SparkweaveGuard RobeRibbed RopTorso|quantity=1|rarityfrequency=Uncommon}}
{{DropsLine|name=StonesheenGuard BootsChainmail Legs|quantity=1|rarityfrequency=Epiccommon}}
{{DropsLine|name=StonesheenGuard GlovesSteel Toe Boots|quantity=1|frequency=uncommon}}
{{DropsLine|name=CuirassGuard Pulled Leather Gloves|quantity=1|rarityfrequency=EpicCommon}}
{{DropsLine|name=Guard LeatherPulled MailLeather TorsoBoots|quantity=1|rarityfrequency=Epic}}
{{DropsLine|name=Guard Studded Leather Gloves|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Guard Strapped Helmet|quantity=1|frequency=}}
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=}}
{{DropsLine|name=Sparkweave Hood|quantity=1|frequency=}}
{{DropsLine|name=Sparkweave Robe Top|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=Epic}}
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}}
{{DropsLine|name=Cuirass|quantity=1|frequency=Epic}}
{{DropsLine|name=Guard Leather Mail Torso|quantity=1|frequency=Epic}}
{{DropsTableBottom}}
 
===Weapons===
{{DropsTableHead}}
{{DropsLine|name=Guard's SwordRapier|quantity=1|rarityfrequency=common}}
{{DropsLine|name=Guard'sFlanged KanaboMace|quantity=1|frequency=}}
{{DropsLine|name=Guard's PikeLongsword|quantity=1|rarityfrequency=common}}
{{DropsLine|name=Guard's LongswordShortsword|quantity=1|rarityfrequency=common}}
{{DropsLine|name=Guard's HalberdBroadsword|quantity=1|rarityfrequency=rare}}
{{DropsLine|name=HammerfistBattleaxe|quantity=1|raritynotesfrequency=<ref>abc</ref>}}
{{DropsLine|name=StoneGuard's MaceSword|quantity=1|frequency=common}}
{{DropsLine|name=GreatGuard's HammerKanabo|quantity=1|frequency=}}
{{DropsLine|name=GreatGuard's Stone MacePike|quantity=1|frequency=common}}
{{DropsLine|name=WarGuard's HammerLongsword|quantity=1|rarityfrequency=Rarecommon}}
{{DropsLine|image=Rare Guard's Sword|name=Rare Guard's Sword|quantity=1|rarity=Rare}}{{DropsLine|name=Rare TruncheonHalberd|quantity=1|rarityfrequency=Rare}}{{DropsTableBottomrare}}
{{DropsLine|name=Hammerfist|quantity=1|frequency=}}
{{DropsLine|name=Stone Mace|quantity=1|frequency=}}
{{DropsLine|name=Great Hammer|quantity=1|frequency=}}
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=}}
{{DropsLine|name=War Hammer|quantity=1|frequency=Rare}}
{{DropsLine|name=Rare Guard's Sword|quantity=1|frequency=Rare}}
{{DropsLine|name=Rare Truncheon|quantity=1|frequency=Rare}}
{{DropsTableBottom}}
 
===Items===
{{DropsTableHead}}
{{DropsLine|name=Rocky Eel|quantity=1-2|frequency=}}
{{DropsTableBottom}}