Shaggy Bear
Shaggy Bear | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 138 | ||||||||||||||||||
Health | 594 | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Bear | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A one headed bear. | ||||||||||||||||||
157 |
Shaggy Bear is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Bear Behind | Hopeforest | 4 |
Bear Clearing | Hopeforest | 4 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|