Scruffy Thief: Difference between revisions

202 bytes added ,  Friday at 19:37
m
Use American english spelling to match in-game (via JWB)
(add update history section)
m (Use American english spelling to match in-game (via JWB))
 
(9 intermediate revisions by 6 users not shown)
Line 6:
|episode = Hopeport
|unlock_level = 14
|hphealth = 136
|xpexperience = 468
|att_styleattack_style = cryonae
|immune_to = cryonae
|vulnerable_to = arborae
Line 14:
|passive = No
|aggressive = Yes
|examinedescription = He glances at you warily.
|profession_a = Guard
|profession_a_level = 22
Line 24:
 
==Drops==
===ArmourArmor===
{{DropsTableHead|name=|quantity=|frequency=}}
{{DropsLine|name=Sparkweave Hood|quantity=1|frequency=common}}
{{DropsLine|name=StoneGreat Shear HoodHelm|quantity=1|frequency=commonunknown}}
{{DropsLine|name=Sparkweave Robe Top|quantity=1|frequency=common}}
{{DropsLine|name=Leather Helm|quantity=1|frequency=rare}}
{{DropsLine|name=Stone Shear Hood|quantity=1|frequency=common}}
{{DropsLine|name=Stone Shear Boots|quantity=1|frequency=common}}
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=common}}
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=common}}
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=common}}
{{DropsLine|name=Stone Shear Robe Top|quantity=1|frequency=common}}
{{DropsLine|name=Stone Shear Robe Bottom|quantity=1|frequency=common}}
{{DropsLine|name=Stone Shear Gloves|quantity=1|frequency=common}}
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=common}}
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=uncommon}}
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=common}}
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=uncommon}}
{{DropsLine|name=StoneGuard ShearStudded Robe BottomLegs|quantity=1|frequency=common}}
{{DropsTableBottom}}
{{DropsLine|name=StoneChainmail Shear Robe TopLegs|quantity=1|frequency=common}}
{{DropsLine|name=Stone ShearPlate Boots|quantity=1|frequency=common}}
{{DropsTableBottom|name=|quantity=|frequency=}}
 
===Weapons===
Line 47 ⟶ 46:
{{DropsLine|name=Double Headed Hammer|quantity=1|frequency=common}}
{{DropsLine|name=Great Hammer|quantity=1|frequency=common}}
{{DropsLine|name=Stone Shear GlovesBattleaxe|quantity=1|frequency=common}}
{{DropsLine|name=Broadsword|quantity=1|frequency=}}
{{DropsLine|name=Hammerfist|quantity=1|frequency=common}}
{{DropsLine|name=Longsword|quantity=1|frequency=unknown}}
{{DropsLine|name=Sling|quantity=1|frequency=common}}
{{DropsLine|name=Sling|quantity=1|frequency=epic}}
Line 53 ⟶ 55:
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=common}}
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=uncommon}}
{{DropsLine|name=Throwing Knives|quantity=1|frequency=unknown}}
{{DropsLine|name=Throwing Stones|quantity=1|frequency=common}}
{{DropsLine|name=War Hammer|quantity=1|frequency=common}}
2,608

edits